General Country Information ๐
| Capital | London |
| Country | United Kingdom |
| Currency | Pound Sterling |
| Main religion | Christianity |
In numbersโฆ ๐
| Female | 51% |
| Gdp | NA |
| Size | NA |
| Population | 67.2 million |
| Population density | 275.5/kmยฒ |
| Kids per female | 1.61 |
| City population | 83% |
Weather โ
| Winter | 4โC |
| Summer | 16โC |
Language and Education ๐ฌ
| Main Language | English |
| Population able to read | 99% |
| Population with a college degree | 45% |
| Population able to speak english | 98% |
Well-being ๐
| Air quality | 20 (AQI) |
| Is tab water drinkable? | yes |
Safety ๐ฎ
| LGBT friendly? | Yes |
| Crime | 4.4/10 |
Transportation โ๏ธ
| Driving side | Left |
| Main airline | British Airways |
| Main airport | Heathrow Airport |
Costs and Prices ๐ค
| Cash required for everyday purchases | yes |
Prices for Everyday Goods ๐ฐ
| Item | Price (USD) |
|---|---|
| Bottle water | $1.5 |
| Cigarettes | $11 |
| Burger | $10 |
| Coffee | $3 |
| Beer | $6 |
Accomedation Costs ๐
| Type | Price (USD) |
|---|---|
| Flat | $1200/month |
| Hotel 3 star | $70/night |
| Hotel 5 star | $250/night |
Transportation Costs ๐
| Type | Price (USD) |
|---|---|
| Cab | $25/10km |
| Petrol | $1.60/l |
| Rental car | $40/day |
| Public transportation | $10/daypass |
| Bike rental | $15/day |
Taxes ๐ธ
| Type | Rate |
|---|---|
| Tax rate | 20% |
| Vat | 20% |
Average Income ๐ผ
| Income | $35000 |
Tipping ๐๏ธ
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 10-15% |
| Restaurant | 10-15% |
| Bar | 10-15% |
| Coffeeshop | 10% |
| Services | 10-15% |
Digital ๐ค
| Internet speed | 100.75/MBits |
| Tld | .uk |
| Free wifi | 7/10 |
| Population with access to internet | 95% |
| Phone mobile data | $15 for 10GB |
Electricity ๐
| Power grid | 99.9% (Uptime) |
| Sockets | Type G |
Shopping ๐
Opening Times ๐ฐ
| Closing days | Sunday |
| Closing times | 6:00 PM |
| Opening times | 9:00 AM |
Most popular Stores ๐ช
| Type | Name |
|---|---|
| Online shopping | Amazon |
| Supermarket | Tesco |
| Pharmacy | Boots |
| Drugstore | Superdrug |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
| Closing hour of bars and clubs | 11:00 PM |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | 8/10 |
| Bars | 8/10 |
Parks and leisure ๐ข
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 9/10 |
| Public Parks | 9/10 |
| Swimming | 7/10 |
Sports โฝ
| Most popular Sport | Football |
Food ๐๏ธ
| Food Name | Description | Price (USD) |
|---|---|---|
| Fish and chips | Fried fish served with chips (fries) | $10-15 |
| Bangers and mash | Sausages served with mashed potatoes | $12-16 |
| Roast beef and Yorkshire pudding | Roast beef served with Yorkshire pudding (a large, savory pastry) | $15-20 |
| Shepherdโs pie | Ground lamb or beef topped with mashed potatoes | $13-17 |
| Cottage pie | Ground beef topped with mashed potatoes | $12-16 |
| Steak and kidney pie | Steak and kidney in a pastry crust | $14-18 |
| Cornish pasty | A pastry filled with meat, vegetables, and potatoes | $8-12 |
| Full English breakfast | A hearty breakfast of eggs, bacon, sausage, beans, tomatoes, and toast | $10-15 |
| Afternoon tea | A light meal of tea, sandwiches, and cakes | $15-20 |
Drinks ๐ป๏ธ
| Drink Name | Description | Price (USD) |
|---|---|---|
| Tea | A hot beverage made from the leaves of the tea plant. | $2-4 |
| Coffee | A hot beverage made from the roasted and ground beans of the coffee plant. | $3-5 |
| Beer | A fermented alcoholic beverage made from grains, usually barley. | $5-8 |
| Cider | A fermented alcoholic beverage made from apples. | $4-6 |
| Wine | A fermented alcoholic beverage made from grapes. | $6-10 |
| Whiskey | A distilled alcoholic beverage made from fermented grain mash. | $7-12 |
| Gin | A distilled alcoholic beverage made from juniper berries and other botanicals. | $8-10 |
| Vodka | A distilled alcoholic beverage made from fermented potatoes or grains. | $9-12 |
| Rum | A distilled alcoholic beverage made from fermented sugarcane juice. | $10-15 |
Souvenirs ๐
| Souvenir | Description | Price |
|---|---|---|
| Tea | A traditional British drink, enjoyed with milk and sugar | ยฃ2-ยฃ5 |
| Biscuits | A variety of sweet and savory cookies, often served with tea | ยฃ1-ยฃ3 |
| Marmalade | A sweet orange preserve, often served on toast | ยฃ2-ยฃ4 |
| Shortbread | A crumbly Scottish cookie, often served with tea | ยฃ1-ยฃ3 |
| Haggis | A traditional Scottish dish made from sheepโs pluck, oatmeal, and spices | ยฃ5-ยฃ10 |
| Whisky | A distilled alcoholic beverage made from fermented grain | ยฃ20-ยฃ100 |
| Tartan | A plaid fabric, often associated with Scotland | ยฃ10-ยฃ50 |
| Woolens | Warm clothing made from sheepโs wool, often associated with Scotland | ยฃ20-ยฃ100 |
| Ceramics | Decorative pottery, often made in the Staffordshire region | ยฃ10-ยฃ50 |
| Jewelry | Silver and gold jewelry, often featuring Celtic designs | ยฃ20-ยฃ100 |
Holidays ๐น
| Holiday Name | Time | Description |
|---|---|---|
| New Yearโs Day | 1 January | The first day of the year |
| Good Friday | March/April | The Friday before Easter Sunday |
| Easter Monday | March/April | The Monday after Easter Sunday |
| May Day | 1 May | A celebration of spring and workersโ rights |
| Spring Bank Holiday | May | The last Monday in May |
| Summer Bank Holiday | August | The last Monday in August |
| Christmas Day | 25 December | The birth of Jesus Christ |
| Boxing Day | 26 December | The day after Christmas Day |
News ๐ฐ
| Medium | Name |
|---|---|
| Newspaper | The Sun |
| Online news | BBC News |
| Tv | BBC One |
| Radio | BBC Radio 2 |
