General Country Information ๐
| Capital | Amsterdam |
| Country | Netherlands |
| Currency | Euro |
| Main religion | Christianity |
In numbersโฆ ๐
| Female | 50.3% |
| Gdp | $841.5 billion |
| Size | 41,543 kmยฒ |
| Population | 17,590,000 |
| Population density | 524/kmยฒ |
| Kids per female | 1.66 |
| City population | 92% |
Weather โ
| Winter | 3โC |
| Summer | 18โC |
Language and Education ๐ฌ
| Main Language | Dutch |
| Population able to read | 99% |
| Population with a college degree | 40% |
| Population able to speak english | 90% |
Well-being ๐
| Air quality | 12.5 (AQI) |
| Is tab water drinkable? | yes |
Safety ๐ฎ
| LGBT friendly? | Yes |
| Crime | 4/10 |
Transportation โ๏ธ
| Driving side | Right |
| Main airline | KLM |
| Main airport | Amsterdam Airport Schiphol |
Costs and Prices ๐ค
| Cash required for everyday purchases | no |
Prices for Everyday Goods ๐ฐ
| Item | Price (USD) |
|---|---|
| Bottle water | $1.5 |
| Cigarettes | $7.2 |
| Burger | $10 |
| Coffee | $3 |
| Beer | $6 |
Accomedation Costs ๐
| Type | Price (USD) |
|---|---|
| Flat | $1200/month |
| Hotel 3 star | $100/night |
| Hotel 5 star | $250/night |
Transportation Costs ๐
| Type | Price (USD) |
|---|---|
| Cab | $25/10km |
| Petrol | $1.60/l |
| Rental car | $40/day |
| Public transportation | $10/daypass |
| Bike rental | $15/day |
Taxes ๐ธ
| Type | Rate |
|---|---|
| Tax rate | 49.5% |
| Vat | 21% |
Average Income ๐ผ
| Income | $40000 |
Tipping ๐๏ธ
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 10-15% |
| Restaurant | 10-15% |
| Bar | 10-15% |
| Coffeeshop | 10-15% |
| Services | 10-15% |
Digital ๐ค
| Internet speed | 109.31/MBits |
| Tld | .nl |
| Free wifi | 9/10 |
| Population with access to internet | 96% |
| Phone mobile data | $30 for 10GB |
Electricity ๐
| Power grid | 99.9% (Uptime) |
| Sockets | Type F, Type C |
Shopping ๐
Opening Times ๐ฐ
| Closing days | Sunday |
| Closing times | 6:00 PM |
| Opening times | 9:00 AM |
Most popular Stores ๐ช
| Type | Name |
|---|---|
| Online shopping | Bol.com |
| Supermarket | Albert Heijn |
| Pharmacy | Kruidvat |
| Drugstore | Etos |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
| Closing hour of bars and clubs | 1:00 AM |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | 8/10 |
| Bars | 8/10 |
Parks and leisure ๐ข
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 7/10 |
| Public Parks | 9/10 |
| Swimming | 8/10 |
Sports โฝ
| Most popular Sport | Football |
Food ๐๏ธ
| Food Name | Description | Price (USD) |
|---|---|---|
| Poffertjes | Small, fluffy pancakes served with butter and powdered sugar | $5-$10 |
| Stroopwafels | Thin, caramel-filled waffles | $2-$5 |
| Oliebollen | Deep-fried dough balls filled with raisins and currants | $3-$6 |
| Haring | Raw herring served with onions and pickles | $4-$8 |
| Bitterballen | Fried meatball snacks served with mustard | $5-$10 |
| Stamppot | Mashed potatoes mixed with vegetables | $10-$15 |
| Erwtensoep | Split pea soup | $5-$10 |
| Kapsalon | A combination of fries, shawarma, cheese, and vegetables | $10-$15 |
| Pannenkoeken | Large, thin pancakes served with a variety of toppings | $10-$15 |
| Hutspot | Mashed potatoes mixed with carrots and onions | $10-$15 |
Drinks ๐ป๏ธ
| Drink Name | Description | Price (USD) |
|---|---|---|
| Heineken | A pale lager beer | $5-$7 |
| Amstel | A pilsner beer | $4-$6 |
| Grolsch | A premium lager beer | $6-$8 |
| Oranjeboom | A wheat beer | $4-$6 |
| Bavaria | A malt beer | $3-$5 |
| Jenever | A Dutch gin | $5-$7 |
| Advocaat | An egg liqueur | $6-$8 |
| Bols | A genever-based liqueur | $7-$9 |
| De Kuyper | A fruit-flavored liqueur | $8-$10 |
| Beerenburg | A herbal liqueur | $9-$11 |
Souvenirs ๐
| Souvenir | Description | Price |
|---|---|---|
| Delftware | Blue and white ceramic pottery | โฌ10-โฌ100 |
| Wooden clogs | Traditional Dutch footwear | โฌ20-โฌ50 |
| Gouda cheese | Famous Dutch cheese | โฌ5-โฌ10 per pound |
| Windmills | Miniature replicas of iconic Dutch windmills | โฌ10-โฌ50 |
| Tulips | Bulbs or cut flowers of the national flower | โฌ5-โฌ10 per bunch |
| Stroopwafels | Thin, caramel-filled waffles | โฌ1-โฌ5 per pack |
| Heineken beer | World-famous Dutch beer | โฌ2-โฌ5 per bottle |
| Dutch stamps | Stamps featuring Dutch landmarks and culture | โฌ1-โฌ5 per stamp |
| Canals | Paintings or postcards of the picturesque canals of Amsterdam | โฌ5-โฌ20 |
| Miffy | Plush toys or other merchandise of the beloved Dutch rabbit character | โฌ10-โฌ50 |
Holidays ๐น
| Holiday Name | Time | Description |
|---|---|---|
| New Yearโs Day | January 1 | Celebrates the start of the new year |
| Good Friday | Varies | Commemorates the crucifixion of Jesus Christ |
| Easter Monday | Varies | Celebrates the resurrection of Jesus Christ |
| Kingโs Day | April 27 | Celebrates the birthday of King Willem-Alexander |
| Liberation Day | May 5 | Commemorates the liberation of the Netherlands from Nazi Germany in 1945 |
| Ascension Day | Varies | Celebrates the ascension of Jesus Christ into heaven |
| Pentecost | Varies | Celebrates the descent of the Holy Spirit upon the Apostles |
| Christmas Day | December 25 | Celebrates the birth of Jesus Christ |
| Boxing Day | December 26 | A day of rest and relaxation after Christmas Day |
News ๐ฐ
| Medium | Name |
|---|---|
| Newspaper | De Telegraaf |
| Online news | NU.nl |
| Tv | NPO 1 |
| Radio | NPO Radio 1 |
