General Country Information ๐
| Capital | Pristina |
| Country | Kosovo |
| Currency | Euro |
| Main religion | Islam |
In numbersโฆ ๐
| Female | 49.2% |
| Gdp | $17.1 billion |
| Size | 10,887 km2 |
| Population | 1,870,981 |
| Population density | 172/km2 |
| Kids per female | 1.59 |
| City population | 62.5% |
Weather โ
| Winter | 1โC |
| Summer | 23โC |
Language and Education ๐ฌ
| Main Language | Albanian, Serbian |
| Population able to read | 91.9% |
| Population with a college degree | 26.5% |
| Population able to speak english | 10.7% |
Well-being ๐
| Air quality | 59 (AQI) |
| Is tab water drinkable? | yes |
Safety ๐ฎ
| LGBT friendly? | Yes |
| Crime | 3.3/10 |
Transportation โ๏ธ
| Driving side | Right |
| Main airline | Air Serbia |
| Main airport | Pristina International Airport |
Costs and Prices ๐ค
| Cash required for everyday purchases | yes |
Prices for Everyday Goods ๐ฐ
| Item | Price (USD) |
|---|---|
| Bottle water | $0.5 |
| Cigarettes | $2.5 |
| Burger | $3 |
| Coffee | $2 |
| Beer | $2.5 |
Accomedation Costs ๐
| Type | Price (USD) |
|---|---|
| Flat | $250/month |
| Hotel 3 star | $50/night |
| Hotel 5 star | $100/night |
Transportation Costs ๐
| Type | Price (USD) |
|---|---|
| Cab | $5/10km |
| Petrol | $1.20/l |
| Rental car | $30/day |
| Public transportation | $2/daypass |
| Bike rental | $5/day |
Taxes ๐ธ
| Type | Rate |
|---|---|
| Tax rate | 10% |
| Vat | 18% |
Average Income ๐ผ
| Income | $6000 |
Tipping ๐๏ธ
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 10% |
| Restaurant | 10-15% |
| Bar | 10% |
| Coffeeshop | 10% |
| Services | 10% |
Digital ๐ค
| Internet speed | 25.87/MBits |
| Tld | .xk |
| Free wifi | 7/10 |
| Population with access to internet | 85.8% |
| Phone mobile data | $15 for 10GB |
Electricity ๐
| Power grid | 99.9% (Uptime) |
| Sockets | Type F, Type C |
Shopping ๐
Opening Times ๐ฐ
| Closing days | Sunday |
| Closing times | 8:00 PM |
| Opening times | 8:00 AM |
Most popular Stores ๐ช
| Type | Name |
|---|---|
| Online shopping | Amazon |
| Supermarket | Spar |
| Pharmacy | Pharmacy Plus |
| Drugstore | N/A |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
| Closing hour of bars and clubs | No |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | 7/10 |
| Bars | 8/10 |
Parks and leisure ๐ข
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 5/10 |
| Public Parks | 8/10 |
| Swimming | 7/10 |
Sports โฝ
| Most popular Sport | Football |
Food ๐๏ธ
| Food Name | Description | Price (USD) |
|---|---|---|
| Flia | A traditional pie made with layers of dough and filled with cheese, spinach, or meat | $5-10 |
| Tavรซ Kosi | A casserole made with lamb, rice, and yogurt | $7-12 |
| Byrek | A flaky pastry filled with cheese, spinach, or meat | $2-5 |
| Qebapa | Grilled minced meat sausages | $3-6 |
| Pljeskavica | A large, flat grilled patty made with minced meat | $4-8 |
| Sarma | Stuffed grape leaves with rice, meat, and vegetables | $3-6 |
| Baklava | A sweet pastry made with layers of filo dough and filled with nuts and honey | $2-5 |
| Tulumba | A deep-fried pastry soaked in syrup | $1-3 |
Drinks ๐ป๏ธ
| Drink Name | Description | Price (USD) |
|---|---|---|
| Raki | A traditional alcoholic beverage made from fermented grapes or plums | $3-$5 |
| Boza | A fermented drink made from millet or corn | $1-$2 |
| Ajran | A refreshing drink made from yogurt, water, and salt | $1-$2 |
| Salep | A warm, thick drink made from the root of the orchid plant | $2-$3 |
| Coffee | Kosovo is known for its strong, flavorful coffee | $1-$2 |
Souvenirs ๐
| Souvenir | Description | Price |
|---|---|---|
| Filigree Jewelry | Intricate metalwork jewelry made of silver or gold | โฌ20-โฌ100 |
| Traditional Clothing | Embroidered vests, shirts, and dresses | โฌ30-โฌ100 |
| Ajvar | A spicy pepper spread made from roasted red peppers, eggplant, and garlic | โฌ3-โฌ5 |
| Raki | A traditional fruit brandy | โฌ10-โฌ20 |
| Copperware | Handcrafted copper pots, pans, and other items | โฌ15-โฌ50 |
| Ceramic Pottery | Handmade ceramic bowls, plates, and other items | โฌ10-โฌ30 |
| Wool Rugs | Handwoven rugs made from sheepโs wool | โฌ50-โฌ200 |
| Traditional Musical Instruments | Handmade instruments such as the รงifteli, sharki, and lahutรซ | โฌ50-โฌ200 |
| Kosovo Flag | A souvenir flag of Kosovo | โฌ5-โฌ10 |
| Kosovo Stamps | A collection of postage stamps featuring Kosovo | โฌ10-โฌ20 |
Holidays ๐น
| Holiday Name | Time | Description |
|---|---|---|
| New Yearโs Day | January 1 | Celebrates the beginning of the new year |
| Independence Day | February 17 | Commemorates Kosovoโs declaration of independence from Serbia in 2008 |
| Easter | March or April | Christian holiday celebrating the resurrection of Jesus Christ |
| Labor Day | May 1 | Celebrates the contributions of workers |
| Victory Day | June 10 | Commemorates the end of World War II in Europe |
| Assumption Day | August 15 | Christian holiday celebrating the assumption of Mary into heaven |
| Independence Day | November 28 | Commemorates Kosovoโs declaration of independence from Yugoslavia in 1991 |
| Christmas Day | December 25 | Christian holiday celebrating the birth of Jesus Christ |
News ๐ฐ
| Medium | Name |
|---|---|
| Newspaper | Koha Ditore |
| Online news | Telegrafi |
| Tv | RTK |
| Radio | Radio Kosova |
