General Country Information 🌍
| Capital | Zagreb |
| Country | Croatia |
| Currency | Croatian kuna |
| Main religion | Roman Catholicism |
In numbers… 📐
| Female | 51.3% |
| Gdp | $67.82 billion |
| Size | 56,594 sq km |
| Population | 4.04 million |
| Population density | 72.3/sq km |
| Kids per female | 1.42 |
| City population | 58.1% |
Weather ⛅
| Winter | 2.2∘C |
| Summer | 24.5∘C |
Language and Education 🔬
| Main Language | Croatian |
| Population able to read | 99.1% |
| Population with a college degree | 22.9% |
| Population able to speak english | 49% |
Well-being 💉
| Air quality | 28 (AQI) |
| Is tab water drinkable? | yes |
Safety 👮
| LGBT friendly? | Yes |
| Crime | 3.4/10 |
Transportation ✈️
| Driving side | Right |
| Main airline | Croatia Airlines |
| Main airport | Zagreb Airport |
Costs and Prices 🤑
| Cash required for everyday purchases | yes |
Prices for Everyday Goods 💰
| Item | Price (USD) |
|---|---|
| Bottle water | $0.5 |
| Cigarettes | $4.3 |
| Burger | $5 |
| Coffee | $2.5 |
| Beer | $3 |
Accomedation Costs 🛌
| Type | Price (USD) |
|---|---|
| Flat | $360/month |
| Hotel 3 star | $55/night |
| Hotel 5 star | $120/night |
Transportation Costs 🚐
| Type | Price (USD) |
|---|---|
| Cab | $NA/10km |
| Petrol | $NA/l |
| Rental car | $NA/day |
| Public transportation | $NA/daypass |
| Bike rental | $NA/day |
Taxes 💸
| Type | Rate |
|---|---|
| Tax rate | 12% |
| Vat | 25% |
Average Income 💼
| Income | $14450 |
Tipping 💁️
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 10% |
| Restaurant | 10-15% |
| Bar | 10% |
| Coffeeshop | 10% |
| Services | 10% |
Digital 🤖
| Internet speed | 56.12/MBits |
| Tld | .hr |
| Free wifi | 8/10 |
| Population with access to internet | 83.1% |
| Phone mobile data | $22.89 for 10GB |
Electricity 🔌
| Power grid | 99.9% (Uptime) |
| Sockets | Type C, Type E, Type F |
Shopping 🛒
Opening Times 🕰
| Closing days | Sundays |
| Closing times | 6:00 PM |
| Opening times | 8:00 AM |
Most popular Stores 🏪
| Type | Name |
|---|---|
| Online shopping | eKupi.hr |
| Supermarket | Konzum |
| Pharmacy | Ljekarna |
| Drugstore | DM |
Fun and Relaxation 😃
Bars and Nightlife 🕺
| Closing hour of bars and clubs | No |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | 8/10 |
| Bars | 9/10 |
Parks and leisure 🎢
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 7/10 |
| Public Parks | 9/10 |
| Swimming | 9/10 |
Sports ⚽
| Most popular Sport | Football |
Food 🍕️
| Food Name | Description | Price (USD) |
|---|---|---|
| Pašticada | A traditional Dalmatian stew made with beef, vegetables, and red wine | $15-$20 |
| Ćevapčići | Grilled minced meat sausages | $5-$10 |
| Pljeskavica | A large, flat grilled meat patty | $10-$15 |
| Burek | A flaky pastry filled with meat, cheese, or vegetables | $3-$5 |
| Štrukli | A rolled pastry filled with cheese, meat, or vegetables | $5-$10 |
| Fuži | A type of pasta made with flour, eggs, and water | $10-$15 |
| Gnocchi | A type of pasta made with potatoes, flour, and eggs | $10-$15 |
| Risotto | A creamy rice dish made with broth, vegetables, and meat or seafood | $15-$20 |
| Peka | A traditional Croatian dish made with meat, vegetables, and potatoes cooked in a clay pot | $20-$25 |
| Soparnik | A traditional Croatian dish made with a layer of dough topped with chard, potatoes, and onions | $5-$10 |
Drinks 🍻️
| Drink Name | Description | Price (USD) |
|---|---|---|
| Pivo (Beer) | Local beer, typically light and refreshing | $2-$5 |
| Vino (Wine) | Croatia is known for its white wines, such as Pošip and Graševina | $3-$7 |
| Rakija (Brandy) | A strong, clear brandy made from fermented fruit | $3-$5 |
| Šljivovica (Plum Brandy) | A popular type of rakija made from plums | $3-$5 |
| Travarica (Herbal Liqueur) | A sweet, herbal liqueur made with a variety of herbs | $3-$5 |
| Sok (Juice) | Freshly squeezed fruit juice, such as orange, apple, or pomegranate | $2-$3 |
| Kava (Coffee) | Strong, black coffee, typically served with milk or sugar | $2-$3 |
Souvenirs 👜
| Souvenir | Description | Price |
|---|---|---|
| Lace | Intricate handmade lace is a traditional Croatian craft. | €10-€50 |
| Lavender | Croatia is known for its lavender fields. | €5-€10 |
| Olive oil | Croatia produces high-quality olive oil. | €10-€20 |
| Wine | Croatia has a long winemaking tradition. | €10-€30 |
| Truffles | Croatia is one of the world’s top producers of truffles. | €50-€100 |
| Salt | Croatia’s salt pans are a UNESCO World Heritage Site. | €5-€10 |
| Pag cheese | A hard cheese made from sheep’s milk. | €10-€20 |
| Kraški pršut | A dry-cured ham. | €15-€25 |
| Croatian pottery | Colorful and decorative pottery is a popular souvenir. | €10-€30 |
| Wooden carvings | Intricate wooden carvings are a traditional Croatian craft. | €15-€50 |
Holidays 🍹
| Holiday Name | Time | Description |
|---|---|---|
| New Year’s Day | January 1 | Commemorates the beginning of the new year |
| Epiphany | January 6 | Celebrates the arrival of the Three Wise Men to Bethlehem |
| Easter Monday | March or April | Commemorates the resurrection of Jesus Christ |
| Labour Day | May 1 | Celebrates the contributions of workers |
| Corpus Christi | May or June | Celebrates the institution of the Eucharist |
| Statehood Day | June 25 | Commemorates the declaration of independence from Yugoslavia in 1991 |
| Victory and Homeland Thanksgiving Day | August 5 | Celebrates the victory over the Serbian-led Yugoslav People’s Army in 1995 |
| Assumption of Mary | August 15 | Celebrates the assumption of the Virgin Mary into heaven |
| Independence Day | October 8 | Commemorates the independence from Yugoslavia in 1991 |
| All Saints’ Day | November 1 | Celebrates all Christian saints |
| Christmas Day | December 25 | Celebrates the birth of Jesus Christ |
| St. Stephen’s Day | December 26 | Celebrates the first Christian martyr |
News 📰
| Medium | Name |
|---|---|
| Newspaper | Jutarnji list |
| Online news | Index.hr |
| Tv | HRT |
| Radio | Hrvatski radio |
