General Country Information ๐
| Capital | Tashkent |
| Country | Uzbekistan |
| Currency | Uzbekistani som |
| Main religion | Islam |
In numbersโฆ ๐
| Female | 49.8% |
| Gdp | $69.21 billion |
| Size | 448,978 sq km |
| Population | 35,663,446 |
| Population density | 79.4/sq km |
| Kids per female | 2.19 |
| City population | 58.4% |
Weather โ
| Winter | -2.4โC |
| Summer | 27.8โC |
Language and Education ๐ฌ
| Main Language | Uzbek |
| Population able to read | 99.9% |
| Population with a college degree | 12.2% |
| Population able to speak english | 0.2% |
Well-being ๐
| Air quality | 45.6 (AQI) |
| Is tab water drinkable? | no |
Safety ๐ฎ
| LGBT friendly? | No |
| Crime | 4.5/10 |
Transportation โ๏ธ
| Driving side | Right |
| Main airline | Uzbekistan Airways |
| Main airport | Tashkent International Airport |
Costs and Prices ๐ค
| Cash required for everyday purchases | yes |
Prices for Everyday Goods ๐ฐ
| Item | Price (USD) |
|---|---|
| Bottle water | $0.5 |
| Cigarettes | $1.5 |
| Burger | $2 |
| Coffee | $1 |
| Beer | $1.5 |
Accomedation Costs ๐
| Type | Price (USD) |
|---|---|
| Flat | $250/month |
| Hotel 3 star | $50/night |
| Hotel 5 star | $100/night |
Transportation Costs ๐
| Type | Price (USD) |
|---|---|
| Cab | $5/10km |
| Petrol | $1/l |
| Rental car | $20/day |
| Public transportation | $2/daypass |
| Bike rental | $5/day |
Taxes ๐ธ
| Type | Rate |
|---|---|
| Tax rate | 12% |
| Vat | 15% |
Average Income ๐ผ
| Income | $3000 |
Tipping ๐๏ธ
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 10-15% |
| Restaurant | 10-15% |
| Bar | 10-15% |
| Coffeeshop | 10-15% |
| Services | 10-15% |
Digital ๐ค
| Internet speed | 13.25/MBits |
| Tld | .uz |
| Free wifi | 8/10 |
| Population with access to internet | 74.2% |
| Phone mobile data | $10 for 10GB |
Electricity ๐
| Power grid | 95% (Uptime) |
| Sockets | Type C, Type F |
Shopping ๐
Opening Times ๐ฐ
| Closing days | Sunday |
| Closing times | 8:00 PM |
| Opening times | 9:00 AM |
Most popular Stores ๐ช
| Type | Name |
|---|---|
| Online shopping | Olcha.uz |
| Supermarket | Korzinka.uz |
| Pharmacy | Apteka.uz |
| Drugstore | Farmacia.uz |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
| Closing hour of bars and clubs | 1:00 AM |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | 4/10 |
| Bars | 5/10 |
Parks and leisure ๐ข
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 2/10 |
| Public Parks | 7/10 |
| Swimming | 6/10 |
Sports โฝ
| Most popular Sport | Football |
Food ๐๏ธ
| Food Name | Description | Price (USD) |
|---|---|---|
| Plov | A traditional Uzbek dish made with rice, meat, vegetables, and spices. | $5-10 |
| Manty | Steamed dumplings filled with meat, vegetables, or both. | $3-5 |
| Lagman | A noodle soup with meat, vegetables, and spices. | $4-6 |
| Shurpa | A hearty soup made with meat, vegetables, and noodles. | $3-5 |
| Samsa | A baked pastry filled with meat, vegetables, or cheese. | $1-2 |
| Olivie | A Russian salad made with potatoes, carrots, peas, and mayonnaise. | $2-3 |
| Kharcho | A Georgian soup made with beef, rice, vegetables, and spices. | $4-6 |
| Lyulya kebab | Grilled minced meat skewers. | $3-5 |
| Shashlyk | Grilled meat skewers. | $4-6 |
| Dimlama | A stew made with meat, vegetables, and spices. | $5-7 |
Drinks ๐ป๏ธ
| Drink Name | Description | Price (USD) |
|---|---|---|
| Green tea | A staple drink in Uzbekistan, green tea is typically served with sugar and lemon. | 0.50-1 |
| Black tea | A strong, flavorful tea that is often served with milk. | 0.50-1 |
| Chai | A sweet, milky tea that is flavored with spices such as cardamom, cinnamon, and ginger. | 0.50-1 |
| Ayran | A refreshing yogurt drink that is often served with meals. | 0.50-1 |
| Shurva | A hearty meat and vegetable soup that is often served as a main course. | 1-2 |
| Lagman | A noodle soup that is made with meat, vegetables, and spices. | 1-2 |
| Plov | A rice dish that is made with meat, vegetables, and spices. | 1-2 |
| Samsa | A pastry that is filled with meat, vegetables, or cheese. | 0.50-1 |
| Manty | A steamed dumpling that is filled with meat, vegetables, or cheese. | 0.50-1 |
Souvenirs ๐
| Souvenir | Description | Price |
|---|---|---|
| Suzani | An embroidered textile used for wall hangings, bedspreads, and tablecloths | $50-$200 |
| Ikat | A type of dyed fabric with geometric patterns | $20-$100 |
| Ceramics | Handmade pottery with intricate designs | $10-$50 |
| Wood carvings | Decorative carvings made from wood | $10-$50 |
| Jewelry | Handmade jewelry made from silver, gold, and gemstones | $20-$100 |
| Carpets | Hand-woven carpets with traditional designs | $100-$500 |
| Miniatures | Small-scale replicas of traditional Uzbek architecture and objects | $10-$50 |
| Musical instruments | Traditional Uzbek musical instruments, such as the doira and the rubab | $50-$200 |
| Spices | A variety of spices, such as cumin, coriander, and saffron | $5-$20 |
| Dried fruits | A variety of dried fruits, such as apricots, raisins, and figs | $5-$10 |
Holidays ๐น
| Holiday Name | Time | Description |
|---|---|---|
| New Yearโs Day | January 1 | Celebrates the beginning of the new year |
| Navruz | March 21 | Celebrates the beginning of spring and the new year |
| International Womenโs Day | March 8 | Celebrates the achievements of women |
| Independence Day | September 1 | Celebrates the independence of Uzbekistan from the Soviet Union |
| Constitution Day | December 8 | Celebrates the adoption of the Constitution of Uzbekistan |
| Victory Day | May 9 | Celebrates the victory of the Soviet Union over Nazi Germany in World War II |
| Eid al-Fitr | End of Ramadan | Celebrates the end of the Muslim fasting month of Ramadan |
| Eid al-Adha | 10th day of Dhu al-Hijjah | Celebrates the willingness of Ibrahim to sacrifice his son Ismail |
| Ramadan | 9th month of the Islamic calendar | Month of fasting and prayer for Muslims |
News ๐ฐ
| Medium | Name |
|---|---|
| Newspaper | Pravda Vostoka |
| Online news | Uznews.uz |
| Tv | Uzbekistan 24 |
| Radio | National Radio of Uzbekistan |
