General Country Information ๐
In numbersโฆ ๐
Weather โ
Language and Education ๐ฌ
Well-being ๐
Safety ๐ฎ
Transportation โ๏ธ
Costs and Prices ๐ค
| Cash required for everyday purchases | yes |
Prices for Everyday Goods ๐ฐ
| Item | Price (USD) |
|---|---|
| Bottle water | $0.25 |
| Cigarettes | $3.5 |
| Burger | $5 |
| Coffee | $2 |
| Beer | $3 |
Accomedation Costs ๐
| Type | Price (USD) |
|---|---|
| Flat | $500/month |
| Hotel 3 star | $70/night |
| Hotel 5 star | $200/night |
Transportation Costs ๐
| Type | Price (USD) |
|---|---|
| Cab | $NA/10km |
| Petrol | $NA/l |
| Rental car | $NA/day |
| Public transportation | $NA/daypass |
| Bike rental | $NA/day |
Taxes ๐ธ
| Type | Rate |
|---|---|
| Tax rate | 0% |
| Vat | 5% |
Average Income ๐ผ
| Income | $20000 |
Tipping ๐๏ธ
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 10% |
| Restaurant | 10-15% |
| Bar | 10-15% |
| Coffeeshop | 10% |
| Services | 10% |
Digital ๐ค
| Internet speed | 24.88/MBits |
| Tld | .bh |
| Free wifi | 7/10 |
| Population with access to internet | 99% |
| Phone mobile data | $15 for 10GB |
Electricity ๐
| Power grid | 99.9% (Uptime) |
| Sockets | Type G |
Shopping ๐
Opening Times ๐ฐ
| Closing days | Friday |
| Closing times | 10:00 PM |
| Opening times | 10:00 AM |
Most popular Stores ๐ช
| Type | Name |
|---|---|
| Online shopping | Amazon |
| Supermarket | Carrefour |
| Pharmacy | Boots |
| Drugstore | Bin Sina Pharmacy |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
| Closing hour of bars and clubs | Yes, 1:00 AM |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | 7/10 |
| Bars | 6/10 |
Parks and leisure ๐ข
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 5/10 |
| Public Parks | 7/10 |
| Swimming | 8/10 |
Sports โฝ
| Most popular Sport | Football |
Food ๐๏ธ
| Food Name | Description | Price (USD) |
|---|---|---|
| Machboos | A traditional Bahraini dish made with rice, meat, and vegetables | 5-10 |
| Harees | A thick porridge made from wheat, meat, and spices | 3-5 |
| Balaleet | A sweet vermicelli dish made with saffron, cardamom, and sugar | 2-4 |
| Muhammar | A spicy rice dish made with tomatoes, onions, and bell peppers | 4-6 |
| Qoozi | A whole roasted lamb or goat stuffed with rice, nuts, and spices | 10-15 |
| Aish as-Saffa | A flatbread made with flour, water, and salt | 1-2 |
| Halwa | A sweet dessert made from sugar, flour, and ghee | 3-5 |
Drinks ๐ป๏ธ
| Drink Name | Description | Price (USD) |
|---|---|---|
| Qahwa | A traditional Arabic coffee, made with roasted coffee beans and cardamom | 1-2 |
| Chai Karak | A sweet, milky tea made with black tea, milk, sugar, and spices | 1-2 |
| Laban | A fermented milk drink, similar to yogurt | 1-2 |
| Vimto | A popular soft drink, made with blackcurrant juice and other fruit flavors | 1-2 |
| Fresh juices | A variety of fresh juices are available, including orange, mango, and pomegranate | 2-3 |
| Mocktails | Non-alcoholic cocktails, made with fruit juices, syrups, and soda water | 3-5 |
| Cocktails | Alcoholic cocktails, made with spirits, liqueurs, and mixers | 5-10 |
Souvenirs ๐
| Souvenir | Description | Price |
|---|---|---|
| Pearl jewelry | Bahrain is famous for its pearls, which are considered to be among the finest in the world. | $100-$1,000 |
| Pottery | Bahrain has a long tradition of pottery making, and its pottery is known for its intricate designs and vibrant colors. | $20-$50 |
| Textiles | Bahrain is also known for its textiles, which are often made from silk, cotton, or wool. | $50-$100 |
| Spices | Bahrain is a major spice trading center, and its spices are known for their quality and flavor. | $10-$20 |
| Dates | Bahrain is a major date producer, and its dates are known for their sweetness and flavor. | $5-$10 |
Holidays ๐น
| Holiday Name | Time | Description |
|---|---|---|
| New Yearโs Day | January 1 | Celebrates the start of the new year |
| Eid al-Fitr | End of Ramadan | Celebrates the end of the fasting month of Ramadan |
| Eid al-Adha | 10th day of Dhul-Hijjah | Celebrates the sacrifice of Ibrahim |
| Islamic New Year | First day of Muharram | Celebrates the start of the Islamic new year |
| Prophet Muhammadโs Birthday | 12th day of Rabi al-Awwal | Celebrates the birthday of the Prophet Muhammad |
| National Day | December 16 | Celebrates the independence of Bahrain from the United Kingdom in 1971 |
News ๐ฐ
| Medium | Name |
|---|---|
| Newspaper | Akhbar Al Khaleej |
| Online news | Gulf News |
| Tv | Bahrain TV |
| Radio | Bahrain Radio |
