General Country Information 🌍
Capital | Montevideo |
Country | Uruguay |
Currency | Uruguayan peso |
Main religion | Roman Catholicism |
In numbers… 📐
Female | 51.4% |
Gdp | $59.332 billion |
Size | 176,215 km² |
Population | 3,518,552 |
Population density | 20.6/km² |
Kids per female | 2.11 |
City population | 93.4% |
Weather ⛅
Winter | 10∘C |
Summer | 23∘C |
Language and Education 🔬
Main Language | Spanish |
Population able to read | 98.7% |
Population with a college degree | 15.5% |
Population able to speak english | 4.5% |
Well-being 💉
Air quality | 46 (AQI) |
Is tab water drinkable? | yes |
Safety 👮
LGBT friendly? | Yes |
Crime | 3.1/10 |
Transportation ✈️
Driving side | Right |
Main airline | LATAM Uruguay |
Main airport | Carrasco International Airport |
Costs and Prices 🤑
Cash required for everyday purchases | yes |
Prices for Everyday Goods 💰
Item | Price (USD) |
---|---|
Bottle water | $1.5 |
Cigarettes | $3 |
Burger | $5 |
Coffee | $2 |
Beer | $2 |
Accomedation Costs 🛌
Type | Price (USD) |
---|---|
Flat | $400/month |
Hotel 3 star | $50/night |
Hotel 5 star | $100/night |
Transportation Costs 🚐
Type | Price (USD) |
---|---|
Cab | $10/10km |
Petrol | $1.20/l |
Rental car | $40/day |
Public transportation | $5/daypass |
Bike rental | $10/day |
Taxes 💸
Type | Rate |
---|---|
Tax rate | 15% |
Vat | 22% |
Average Income 💼
Income | $20000 |
Tipping 💁️
Is tipping required? | Yes |
Location | Tipping Amount |
---|---|
Cab | 10% |
Restaurant | 10-15% |
Bar | 10% |
Coffeeshop | 10% |
Services | 10% |
Digital 🤖
Internet speed | 20.18/MBits |
Tld | .uy |
Free wifi | 6/10 |
Population with access to internet | 75% |
Phone mobile data | $20 for 10GB |
Electricity 🔌
Power grid | 95% (Uptime) |
Sockets | Type C, Type L, Type I |
Shopping 🛒
Opening Times 🕰
Closing days | Sunday |
Closing times | 8:00 PM |
Opening times | 9:00 AM |
Most popular Stores 🏪
Type | Name |
---|---|
Online shopping | MercadoLibre |
Supermarket | Tienda Inglesa |
Pharmacy | Farmashop |
Drugstore | Farmacias San Roque |
Fun and Relaxation 😃
Bars and Nightlife 🕺
Closing hour of bars and clubs | No |
Topic | Rating (0-10) |
---|---|
Nightlife | 8/10 |
Bars | 8/10 |
Parks and leisure 🎢
Topic | Rating (0-10) |
---|---|
Holiday Parks | 7/10 |
Public Parks | 8/10 |
Swimming | 7/10 |
Sports ⚽
Most popular Sport | Football |
Food 🍕️
Food Name | Description | Price (USD) |
---|---|---|
Asado | A traditional Uruguayan barbecue featuring grilled meats such as beef, lamb, and sausage | $15-$25 |
Chivito | A Uruguayan sandwich made with steak, ham, cheese, lettuce, tomato, and mayonnaise | $10-$15 |
Empanadas | Fried or baked pastries filled with meat, cheese, or vegetables | $2-$5 |
Milanesa | A breaded and fried cutlet made with beef, chicken, or pork | $10-$15 |
Pasta | Uruguayans love their pasta, and there are many different types to choose from, including gnocchi, ravioli, and lasagna | $10-$15 |
Pizza | Uruguayan pizza is similar to Italian pizza, but with a few unique twists, such as the use of mozzarella cheese and a thicker crust | $10-$15 |
Seafood | Uruguay has a long coastline, so seafood is plentiful and delicious | $15-$25 |
Desserts | Uruguayans have a sweet tooth, and there are many delicious desserts to choose from, such as dulce de leche, flan, and alfajores | $5-$10 |
Drinks 🍻️
Drink Name | Description | Price (USD) |
---|---|---|
Mate | A traditional herbal tea made from yerba mate leaves | 1-2 |
Chimarrão | A strong, bitter tea made from yerba mate leaves, similar to mate but with a different preparation method | 1-2 |
Medio y Medio | A cocktail made with equal parts white wine and sparkling water | 3-4 |
Clericó | A refreshing punch made with white wine, fruit, and sugar | 4-5 |
Tannat | A full-bodied red wine made from the Tannat grape, Uruguay’s national grape | 5-10 |
Albariño | A light, crisp white wine made from the Albariño grape | 4-6 |
Grappamiel | A sweet, fortified wine made from grape must and honey | 6-8 |
Licor de Amargo | A bitter liqueur made from herbs and spices | 4-6 |
Souvenirs 👜
Souvenir | Description | Price |
---|---|---|
Mate and bombilla | Traditional tea-like beverage and straw | $10-$20 |
Leather goods | Wallets, belts, jackets | $20-$100 |
Wool products | Sweaters, scarves, blankets | $30-$100 |
Ceramics | Decorative plates, bowls, vases | $15-$50 |
Artwork | Paintings, sculptures, jewelry | $50-$500 |
Wine | Tannat is the national grape | $15-$30 |
Dulce de leche | Sweet caramel spread | $5-$10 |
Alfajores | Cookie sandwiches filled with dulce de leche | $2-$5 |
Holidays 🍹
Holiday Name | Time | Description |
---|---|---|
New Year’s Day | January 1 | Celebrates the start of the new year |
Epiphany | January 6 | Celebrates the visit of the Magi to the baby Jesus |
Carnival | February or March | A lively festival with parades, music, and dancing |
Holy Week | March or April | Commemorates the death and resurrection of Jesus Christ |
Labor Day | May 1 | Celebrates the contributions of workers |
Independence Day | August 25 | Commemorates Uruguay’s independence from Brazil in 1825 |
Constitution Day | July 18 | Commemorates the adoption of Uruguay’s first constitution in 1830 |
Children’s Day | August 22 | Celebrates children and their rights |
Day of the Races | October 12 | Commemorates the arrival of Christopher Columbus in the Americas in 1492 |
Christmas Day | December 25 | Celebrates the birth of Jesus Christ |
News 📰
Medium | Name |
---|---|
Newspaper | El País |
Online news | El Observador |
Tv | Teledoce |
Radio | Radio Sarandí |