General Country Information 🌍
Capital | San Juan |
Country | Puerto Rico |
Currency | US Dollar |
Main religion | Christianity |
In numbers… 📐
Female | 52.6% |
Gdp | $105 billion |
Size | 9,104 km² |
Population | 3.2 million |
Population density | 354/km² |
Kids per female | 1.7 |
City population | 75.4% |
Weather ⛅
Winter | 24∘C |
Summer | 29∘C |
Language and Education 🔬
Main Language | Spanish |
Population able to read | 94.1% |
Population with a college degree | 21.6% |
Population able to speak english | 22.9% |
Well-being 💉
Air quality | 12.5 (AQI) |
Is tab water drinkable? | yes |
Safety 👮
LGBT friendly? | Yes |
Crime | 5.6/10 |
Transportation ✈️
Driving side | Right |
Main airline | JetBlue |
Main airport | Luis Muñoz Marín International Airport |
Costs and Prices 🤑
Cash required for everyday purchases | yes |
Prices for Everyday Goods 💰
Item | Price (USD) |
---|---|
Bottle water | $1 |
Cigarettes | $5 |
Burger | $5 |
Coffee | $2 |
Beer | $3 |
Accomedation Costs 🛌
Type | Price (USD) |
---|---|
Flat | $500/month |
Hotel 3 star | $80/night |
Hotel 5 star | $200/night |
Transportation Costs 🚐
Type | Price (USD) |
---|---|
Cab | $15/10km |
Petrol | $1.20/l |
Rental car | $40/day |
Public transportation | $5/daypass |
Bike rental | $10/day |
Taxes 💸
Type | Rate |
---|---|
Tax rate | 10% |
Vat | 11.5% |
Average Income 💼
Income | $20000 |
Tipping 💁️
Is tipping required? | Yes |
Location | Tipping Amount |
---|---|
Cab | 15% |
Restaurant | 15-20% |
Bar | 15-20% |
Coffeeshop | 10-15% |
Services | 15-20% |
Digital 🤖
Internet speed | 29.48/MBits |
Tld | .pr |
Free wifi | 8/10 |
Population with access to internet | 85.7% |
Phone mobile data | $20 for 10GB |
Electricity 🔌
Power grid | 99.9% (Uptime) |
Sockets | Type A, Type B |
Shopping 🛒
Opening Times 🕰
Closing days | Sundays |
Closing times | 6 PM |
Opening times | 9 AM |
Most popular Stores 🏪
Type | Name |
---|---|
Online shopping | Amazon |
Supermarket | Econo |
Pharmacy | Walgreens |
Drugstore | CVS |
Fun and Relaxation 😃
Bars and Nightlife 🕺
Closing hour of bars and clubs | No |
Topic | Rating (0-10) |
---|---|
Nightlife | 8/10 |
Bars | 8/10 |
Parks and leisure 🎢
Topic | Rating (0-10) |
---|---|
Holiday Parks | 7/10 |
Public Parks | 8/10 |
Swimming | 9/10 |
Sports ⚽
Most popular Sport | Baseball |
Food 🍕️
Food Name | Description | Price (USD) |
---|---|---|
Mofongo | Mashed plantains with garlic, olive oil, and pork cracklings | $10-15 |
Arroz con gandules | Rice with pigeon peas, sofrito, and pork | $8-12 |
Pernil | Roasted pork shoulder | $12-18 |
Lechón asado | Roasted suckling pig | $15-25 |
Tostones | Fried plantains | $5-8 |
Empanadillas | Fried dough pockets filled with meat, cheese, or vegetables | $2-4 |
Bacalaítos | Fried codfish fritters | $3-5 |
Alcapurrias | Fried dough balls filled with meat or vegetables | $2-4 |
Pasteles | Banana leaf-wrapped tamales filled with meat or vegetables | $3-5 |
Coquito | Coconut-based eggnog | $5-8 |
Drinks 🍻️
Drink Name | Description | Price (USD) |
---|---|---|
Piña Colada | A classic Puerto Rican cocktail made with pineapple juice, coconut cream, and rum | $8-$12 |
Mojito | A refreshing cocktail made with rum, lime juice, sugar, and mint | $7-$10 |
Caipirinha | A Brazilian cocktail made with cachaça, lime juice, and sugar | $8-$12 |
Cuba Libre | A simple cocktail made with rum, cola, and lime juice | $6-$8 |
Medalla Light | A popular local beer | $2-$4 |
Coquito | A traditional Puerto Rican eggnog made with coconut milk, rum, and spices | $6-$8 |
Souvenirs 👜
Souvenir | Description | Price |
---|---|---|
Vejigante Mask | A colorful and elaborate mask worn by performers during traditional festivals | $20-$50 |
Coquí Figurine | A small ceramic or wooden figurine of the native coquí frog | $10-$20 |
Puerto Rican Flag | A small or large flag of Puerto Rico | $5-$20 |
Rum | A bottle of Puerto Rican rum, such as Bacardi or Don Q | $15-$30 |
Coffee | A bag of Puerto Rican coffee beans | $10-$20 |
Hammock | A colorful hammock made from cotton or nylon | $20-$50 |
Jewelry | Jewelry made from local materials, such as gold, silver, or leather | $20-$100 |
Art | Paintings, sculptures, or other works of art by local artists | $50-$500 |
Traditional Clothing | A guayabera shirt or a jíbaro skirt | $20-$50 |
Musical Instruments | A cuatro or a güiro | $20-$100 |
Holidays 🍹
Holiday Name | Time | Description |
---|---|---|
New Year’s Day | January 1 | Celebrates the start of the new year |
Three Kings Day | January 6 | Commemorates the visit of the Three Wise Men to the baby Jesus |
Eugenio Maria de Hostos’ Birthday | January 11 | Honors the birth of Eugenio Maria de Hostos, a Puerto Rican philosopher and educator |
Luis Munoz Rivera’s Birthday | January 17 | Honors the birth of Luis Munoz Rivera, a Puerto Rican politician and journalist |
Martin Luther King Jr. Day | Third Monday in January | Honors the life and legacy of Martin Luther King Jr., a civil rights leader |
Valentine’s Day | February 14 | Celebrates love and romance |
Washington’s Birthday | Third Monday in February | Honors the birth of George Washington, the first president of the United States |
Carnival | February or March | A week-long celebration with parades, music, and dancing |
Ash Wednesday | 40 days before Easter | Marks the beginning of Lent, a period of fasting and reflection |
Good Friday | Friday before Easter | Commemorates the crucifixion of Jesus Christ |
Easter Sunday | Sunday after Good Friday | Celebrates the resurrection of Jesus Christ |
Memorial Day | Last Monday in May | Honors those who have died while serving in the U.S. military |
Father’s Day | Third Sunday in June | Honors fathers and fatherhood |
Independence Day | July 4 | Celebrates the anniversary of the adoption of the Declaration of Independence |
Labor Day | First Monday in September | Honors the contributions of workers |
Columbus Day | Second Monday in October | Commemorates the arrival of Christopher Columbus in the Americas |
Veterans Day | November 11 | Honors those who have served in the U.S. military |
Thanksgiving Day | Fourth Thursday in November | A day of giving thanks for the blessings of the past year |
Christmas Eve | December 24 | The evening before Christmas Day |
Christmas Day | December 25 | Celebrates the birth of Jesus Christ |
Boxing Day | December 26 | A day of gift-giving and relaxation |
New Year’s Eve | December 31 | Celebrates the end of the year and the beginning of the new year |
News 📰
Medium | Name |
---|---|
Newspaper | El Nuevo Día |
Online news | NotiCel |
Tv | Telemundo Puerto Rico |
Radio | WKAQ 580 AM |