General Country Information ๐
| Capital | Kingston |
| Country | Jamaica |
| Currency | Jamaican Dollar |
| Main religion | Christianity |
In numbersโฆ ๐
| Female | 51.3% |
| Gdp | $27.33 billion |
| Size | 10,991 kmยฒ |
| Population | 2,961,167 |
| Population density | 269.2/kmยฒ |
| Kids per female | 2.08 |
| City population | 55.2% |
Weather โ
| Winter | 24โC |
| Summer | 31โC |
Language and Education ๐ฌ
| Main Language | English |
| Population able to read | 88.2% |
| Population with a college degree | 17.1% |
| Population able to speak english | 63.1% |
Well-being ๐
| Air quality | 26.6 (AQI) |
| Is tab water drinkable? | no |
Safety ๐ฎ
| LGBT friendly? | Yes |
| Crime | 5.3/10 |
Transportation โ๏ธ
| Driving side | Left |
| Main airline | Air Jamaica |
| Main airport | Norman Manley International Airport |
Costs and Prices ๐ค
| Cash required for everyday purchases | yes |
Prices for Everyday Goods ๐ฐ
| Item | Price (USD) |
|---|---|
| Bottle water | $1 |
| Cigarettes | $2.5 |
| Burger | $3 |
| Coffee | $2 |
| Beer | $2 |
Accomedation Costs ๐
| Type | Price (USD) |
|---|---|
| Flat | $250/month |
| Hotel 3 star | $50/night |
| Hotel 5 star | $150/night |
Transportation Costs ๐
| Type | Price (USD) |
|---|---|
| Cab | $10/10km |
| Petrol | $1.20/l |
| Rental car | $50/day |
| Public transportation | $5/daypass |
| Bike rental | $10/day |
Taxes ๐ธ
| Type | Rate |
|---|---|
| Tax rate | 25% |
| Vat | 12.5% |
Average Income ๐ผ
| Income | $5000 |
Tipping ๐๏ธ
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 10-15% |
| Restaurant | 10-15% |
| Bar | 10-15% |
| Coffeeshop | 10-15% |
| Services | 10-15% |
Digital ๐ค
| Internet speed | 26.23/MBits |
| Tld | .jm |
| Free wifi | 7/10 |
| Population with access to internet | 67.1% |
| Phone mobile data | $15 for 10GB |
Electricity ๐
| Power grid | 85% (Uptime) |
| Sockets | Type A, Type B |
Shopping ๐
Opening Times ๐ฐ
| Closing days | Sunday |
| Closing times | 6:00 PM |
| Opening times | 9:00 AM |
Most popular Stores ๐ช
| Type | Name |
|---|---|
| Online shopping | Amazon |
| Supermarket | Hi-Lo |
| Pharmacy | Fontana |
| Drugstore | N/A |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
| Closing hour of bars and clubs | No |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | 9/10 |
| Bars | 8/10 |
Parks and leisure ๐ข
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 7/10 |
| Public Parks | 8/10 |
| Swimming | 9/10 |
Sports โฝ
| Most popular Sport | Cricket |
Food ๐๏ธ
| Food Name | Description | Price (USD) |
|---|---|---|
| Ackee and Saltfish | National dish of Jamaica, made with salted codfish and ackee fruit | $8-12 |
| Jerk Chicken | Chicken marinated in a spicy jerk sauce and grilled | $10-15 |
| Curry Goat | Goat meat cooked in a curry sauce | $12-16 |
| Callaloo | A soup made with callaloo leaves, okra, tomatoes, and onions | $6-10 |
| Steamed Fish | Fish steamed with vegetables and herbs | $10-15 |
| Rice and Peas | A staple dish made with rice, peas, and coconut milk | $5-8 |
| Patties | Flaky pastries filled with meat, vegetables, or cheese | $2-4 |
| Bammy | A flatbread made from cassava flour | $3-5 |
| Blue Mountain Coffee | World-renowned coffee grown in the Blue Mountains | $10-15 per cup |
Drinks ๐ป๏ธ
| Drink Name | Description | Price (USD) |
|---|---|---|
| Red Stripe | Jamaicaโs most popular beer, known for its crisp and refreshing taste | $2.50 |
| Blue Mountain Coffee | One of the most expensive and sought-after coffees in the world, known for its smooth and complex flavor | $10 |
| Appleton Estate Rum | A premium rum that is aged for at least 12 years, known for its smooth and flavorful taste | $30 |
| Ting | A grapefruit soda that is a popular mixer for rum cocktails | $1.50 |
| Sorrel | A hibiscus tea that is popular during the Christmas season | $2 |
| Ginger Beer | A spicy and refreshing drink that is made with ginger, sugar, and water | $1.50 |
| Sky Juice | A coconut water-based drink that is flavored with condensed milk and nutmeg | $2 |
| White Overproof Rum | A high-proof rum that is used in many Jamaican cocktails | $15 |
Souvenirs ๐
| Souvenir | Description | Price |
|---|---|---|
| Blue Mountain Coffee | Jamaican coffee known for its smooth, rich flavor | $20-$30 per pound |
| Red Stripe Beer | Jamaicaโs national beer, known for its crisp, refreshing taste | $2-$3 per bottle |
| Bob Marley T-shirt | T-shirt featuring the iconic reggae musician | $15-$25 |
| Jamaican Rum | Jamaican rum is known for its smooth, flavorful taste | $15-$30 per bottle |
| Jamaican Jerk Seasoning | A blend of spices used to flavor Jamaican jerk chicken | $5-$10 per jar |
| Jamaican Blue Mountain Coffee | Jamaican coffee known for its smooth, rich flavor | $20-$30 per pound |
| Jamaican Blue Mountain Coffee | Jamaican coffee known for its smooth, rich flavor | $20-$30 per pound |
| Jamaican Blue Mountain Coffee | Jamaican coffee known for its smooth, rich flavor | $20-$30 per pound |
| Jamaican Blue Mountain Coffee | Jamaican coffee known for its smooth, rich flavor | $20-$30 per pound |
| Jamaican Blue Mountain Coffee | Jamaican coffee known for its smooth, rich flavor | $20-$30 per pound |
Holidays ๐น
| Holiday Name | Time | Description |
|---|---|---|
| New Yearโs Day | January 1 | Celebrates the start of the new year |
| Ash Wednesday | February or March | Christian holiday marking the beginning of Lent |
| Good Friday | March or April | Christian holiday commemorating the crucifixion of Jesus Christ |
| Easter Monday | March or April | Christian holiday celebrating the resurrection of Jesus Christ |
| Labour Day | May 23 | Celebrates the contributions of workers |
| Independence Day | August 6 | Commemorates Jamaicaโs independence from the United Kingdom in 1962 |
| National Heroes Day | October 15 | Honours Jamaican national heroes |
| Christmas Day | December 25 | Christian holiday celebrating the birth of Jesus Christ |
| Boxing Day | December 26 | Christian holiday celebrating the day after Christmas |
News ๐ฐ
| Medium | Name |
|---|---|
| Newspaper | The Gleaner |
| Online news | Jamaica Observer |
| Tv | Television Jamaica (TVJ) |
| Radio | Radio Jamaica (RJR) |
