General Country Information 🌍
| Capital | Bogotá |
| Country | Colombia |
| Currency | Colombian peso |
| Main religion | Roman Catholicism |
In numbers… 📐
| Female | 50.2% |
| Gdp | $314.3 billion |
| Size | 1,141,748 km2 |
| Population | 50.3 million |
| Population density | 44/km2 |
| Kids per female | 1.9 |
| City population | 75% |
Weather ⛅
| Winter | 12∘C |
| Summer | 18∘C |
Language and Education 🔬
| Main Language | Spanish |
| Population able to read | 94.5% |
| Population with a college degree | 23.2% |
| Population able to speak english | 10% |
Well-being 💉
| Air quality | 46 (AQI) |
| Is tab water drinkable? | no |
Safety 👮
| LGBT friendly? | Yes |
| Crime | 6.3/10 |
Transportation ✈️
| Driving side | Right |
| Main airline | Avianca |
| Main airport | El Dorado International Airport |
Costs and Prices 🤑
| Cash required for everyday purchases | yes |
Prices for Everyday Goods 💰
| Item | Price (USD) |
|---|---|
| Bottle water | $0.5 |
| Cigarettes | $2.5 |
| Burger | $3 |
| Coffee | $1 |
| Beer | $2 |
Accomedation Costs 🛌
| Type | Price (USD) |
|---|---|
| Flat | $350/month |
| Hotel 3 star | $50/night |
| Hotel 5 star | $150/night |
Transportation Costs 🚐
| Type | Price (USD) |
|---|---|
| Cab | $5/10km |
| Petrol | $0.80/l |
| Rental car | $30/day |
| Public transportation | $2/daypass |
| Bike rental | $5/day |
Taxes 💸
| Type | Rate |
|---|---|
| Tax rate | 20% |
| Vat | 19% |
Average Income 💼
| Income | $5500 |
Tipping 💁️
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 10% |
| Restaurant | 10-15% |
| Bar | 10-15% |
| Coffeeshop | 10% |
| Services | 10-15% |
Digital 🤖
| Internet speed | 27.9/MBits |
| Tld | .co |
| Free wifi | 7/10 |
| Population with access to internet | 65% |
| Phone mobile data | $10 for 10GB |
Electricity 🔌
| Power grid | 95% (Uptime) |
| Sockets | Type A, B |
Shopping 🛒
Opening Times 🕰
| Closing days | Sunday |
| Closing times | 8:00 PM |
| Opening times | 9:00 AM |
Most popular Stores 🏪
| Type | Name |
|---|---|
| Online shopping | Mercado Libre |
| Supermarket | Éxito |
| Pharmacy | Cruz Verde |
| Drugstore | Farmatodo |
Fun and Relaxation 😃
Bars and Nightlife 🕺
| Closing hour of bars and clubs | 2:00 AM |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | 8/10 |
| Bars | 9/10 |
Parks and leisure 🎢
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 7/10 |
| Public Parks | 8/10 |
| Swimming | 8/10 |
Sports ⚽
| Most popular Sport | Football |
Food 🍕️
| Food Name | Description | Price (USD) |
|---|---|---|
| Bandeja Paisa | A large platter of rice, beans, ground beef, chicharrón, chorizo, fried egg, avocado, and arepa | $10-15 |
| Sancocho | A hearty soup made with chicken, beef, or pork, vegetables, and potatoes | $5-10 |
| Arepas | Cornmeal cakes that can be filled with a variety of ingredients, such as cheese, meat, or vegetables | $2-5 |
| Empanadas | Fried or baked pastries filled with meat, cheese, or vegetables | $1-3 |
| Ceviche | Raw fish or seafood marinated in lime juice and cilantro | $5-10 |
| Patacones | Fried green plantains | $3-5 |
| Buñuelos | Fried dough balls made with cornmeal or yuca | $1-3 |
| Lechona | A whole roasted pig stuffed with rice, peas, and vegetables | $20-30 |
| Ajiaco | A thick soup made with chicken, potatoes, corn, and guascas | $5-10 |
| Arroz con Pollo | Chicken and rice dish | $5-10 |
Drinks 🍻️
| Drink Name | Description | Price (USD) |
|---|---|---|
| Aguardiente | A traditional Colombian liquor made from sugar cane | $5-10 |
| Beer | Colombia has a variety of local beers, such as Aguila, Poker, and Club Colombia | $2-5 |
| Canelazo | A hot drink made with aguardiente, cinnamon, and panela (unrefined cane sugar) | $3-5 |
| Chicha | A fermented drink made from corn or rice | $2-4 |
| Coffee | Colombia is one of the world’s largest coffee producers, so you can find excellent coffee everywhere | $2-5 |
| Guarapo | A refreshing drink made from fermented pineapple juice | $2-4 |
| Lulada | A smoothie made from lulo fruit, milk, and sugar | $3-5 |
| Masato | A fermented drink made from rice or yuca | $2-4 |
| Refajo | A mix of beer and Colombiana soda | $3-5 |
| Tinto | A strong black coffee | $1-3 |
Souvenirs 👜
| Souvenir | Description | Price |
|---|---|---|
| Wayuu Mochila | Handwoven bag made by indigenous Wayuu women | $50-$200 |
| Sombrero Vueltiao | Traditional woven hat from the Caribbean coast | $20-$50 |
| Emerald Jewelry | Colombia is known for its high-quality emeralds | $100-$1000+ |
| Coffee | Colombia produces some of the world’s best coffee | $10-$20 per pound |
| Chocolate | Colombian chocolate is made from high-quality cocoa beans | $5-$15 per bar |
| Salsa Music | Colombia is home to salsa music | $10-$20 per CD |
| Vallenato Music | Traditional music from the Caribbean coast | $10-$20 per CD |
| Cumbia Music | Traditional music from the Pacific coast | $10-$20 per CD |
| Aguardiente | Traditional Colombian liquor | $10-$20 per bottle |
| Rum | Colombian rum is made from sugarcane | $10-$20 per bottle |
Holidays 🍹
| Holiday Name | Time | Description |
|---|---|---|
| New Year’s Day | January 1st | Celebrates the beginning of the new year |
| Epiphany | January 6th | Commemorates the visit of the Three Wise Men to the infant Jesus |
| Labor Day | May 1st | Honors workers and their contributions to society |
| Ascension Day | 40 days after Easter | Celebrates the ascension of Jesus Christ into heaven |
| Corpus Christi | 60 days after Easter | Honors the body and blood of Christ |
| Sacred Heart | 68 days after Easter | Honors the Sacred Heart of Jesus |
| Independence Day | July 20th | Celebrates Colombia’s independence from Spain in 1810 |
| Battle of Boyacá | August 7th | Commemorates the decisive battle that led to Colombia’s independence |
| Assumption of Mary | August 15th | Celebrates the assumption of Mary into heaven |
| Columbus Day | October 12th | Commemorates the arrival of Christopher Columbus in the Americas |
| All Saints’ Day | November 1st | Honors all Christian saints |
| Independence of Cartagena | November 11th | Celebrates Cartagena’s independence from Spain in 1811 |
| Immaculate Conception | December 8th | Honors the Immaculate Conception of Mary |
| Christmas | December 25th | Celebrates the birth of Jesus Christ |
News 📰
| Medium | Name |
|---|---|
| Newspaper | El Tiempo |
| Online news | El Espectador |
| Tv | Caracol Televisión |
| Radio | Caracol Radio |
