General Country Information 🌍
| Capital | Sucre |
| Country | Bolivia |
| Currency | Boliviano |
| Main religion | Roman Catholicism |
In numbers… 📐
| Female | 50.4% |
| Gdp | $40.75 billion |
| Size | 1,098,581 km² |
| Population | 11.9 million |
| Population density | 10.8 people/km² |
| Kids per female | 2.5 |
| City population | 69.5% |
Weather ⛅
| Winter | 10∘C |
| Summer | 25∘C |
Language and Education 🔬
| Main Language | Spanish |
| Population able to read | 91.2% |
| Population with a college degree | 20.2% |
| Population able to speak english | 10.5% |
Well-being 💉
| Air quality | 63 (AQI) |
| Is tab water drinkable? | no |
Safety 👮
| LGBT friendly? | Yes |
| Crime | 4.4/10 |
Transportation ✈️
| Driving side | Right |
| Main airline | Boliviana de Aviación |
| Main airport | Viru Viru International Airport |
Costs and Prices 🤑
| Cash required for everyday purchases | yes |
Prices for Everyday Goods 💰
| Item | Price (USD) |
|---|---|
| Bottle water | $1 |
| Cigarettes | $1.5 |
| Burger | $3 |
| Coffee | $1.5 |
| Beer | $1.5 |
Accomedation Costs 🛌
| Type | Price (USD) |
|---|---|
| Flat | $150/month |
| Hotel 3 star | $30/night |
| Hotel 5 star | $70/night |
Transportation Costs 🚐
| Type | Price (USD) |
|---|---|
| Cab | $5/10km |
| Petrol | $1.20/l |
| Rental car | $50/day |
| Public transportation | $2/daypass |
| Bike rental | $10/day |
Taxes 💸
| Type | Rate |
|---|---|
| Tax rate | 13% |
| Vat | 13% |
Average Income 💼
| Income | $2500 |
Tipping 💁️
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 10% |
| Restaurant | 10-15% |
| Bar | 10% |
| Coffeeshop | 10% |
| Services | 10% |
Digital 🤖
| Internet speed | 16.76/MBits |
| Tld | .bo |
| Free wifi | 7/10 |
| Population with access to internet | 63% |
| Phone mobile data | $10 for 10GB |
Electricity 🔌
| Power grid | 95% (Uptime) |
| Sockets | Type A, Type C |
Shopping 🛒
Opening Times 🕰
| Closing days | Sundays |
| Closing times | 8:00 PM |
| Opening times | 9:00 AM |
Most popular Stores 🏪
| Type | Name |
|---|---|
| Online shopping | MercadoLibre |
| Supermarket | Hipermaxi |
| Pharmacy | Farmacorp |
| Drugstore | Farmacias Chávez |
Fun and Relaxation 😃
Bars and Nightlife 🕺
| Closing hour of bars and clubs | No |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | 7/10 |
| Bars | 8/10 |
Parks and leisure 🎢
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 6/10 |
| Public Parks | 8/10 |
| Swimming | 7/10 |
Sports ⚽
| Most popular Sport | Football |
Food 🍕️
| Food Name | Description | Price (USD) |
|---|---|---|
| Salteñas | Empanadas filled with a variety of meats, vegetables, and spices | $1-2 |
| Pique Macho | A hearty dish of grilled meats, potatoes, onions, and tomatoes | $5-10 |
| Chicharrón | Fried pork rinds | $2-5 |
| Silpancho | A steak topped with a fried egg, rice, and potatoes | $5-10 |
| Majadito | A rice dish with beef, chicken, or pork, and vegetables | $3-5 |
| Api | A thick, hot drink made from cornmeal and sugar | $1-2 |
| Chicha | A fermented corn drink | $1-2 |
Drinks 🍻️
| Drink Name | Description | Price (USD) |
|---|---|---|
| Singani | A brandy made from Muscat of Alexandria grapes | $5-$10 |
| Chuflay | A cocktail made with singani, ginger ale, and lime | $2-$4 |
| Mocochinchi | A non-alcoholic drink made from peaches, cinnamon, and cloves | $1-$2 |
| Api | A hot drink made from purple corn, cinnamon, and sugar | $1-$2 |
| Tojorí | A hot drink made from roasted barley, cinnamon, and sugar | $1-$2 |
| Somó | A fermented corn drink | $1-$2 |
| Chicha | A fermented corn or quinoa drink | $1-$2 |
Souvenirs 👜
| Souvenir | Description | Price |
|---|---|---|
| Aguayo | A colorful woven textile used for carrying goods | $10-$50 |
| Chullo | A knitted hat with earflaps | $5-$15 |
| Poncho | A woven garment worn over the shoulders | $20-$100 |
| Ceramic pottery | Handcrafted pottery with traditional Bolivian designs | $5-$20 |
| Silver jewelry | Intricate silver jewelry made by local artisans | $10-$100 |
| Alpaca products | Soft and warm products made from alpaca wool, such as sweaters, scarves, and blankets | $20-$100 |
| Coca leaves | Traditional Bolivian plant used for medicinal purposes | $5-$10 per bag |
| Bolivian masks | Colorful masks used in traditional dances and festivals | $10-$50 |
| Musical instruments | Traditional Bolivian musical instruments, such as the charango and the zampoña | $20-$100 |
| Paintings | Colorful paintings depicting Bolivian landscapes and culture | $20-$100 |
Holidays 🍹
| Holiday Name | Time | Description |
|---|---|---|
| New Year’s Day | January 1 | Commemorates the beginning of the new year |
| Epiphany | January 6 | Celebrates the visit of the Three Wise Men to the baby Jesus |
| Carnival | February or March | A colorful and lively festival with parades, music, and dancing |
| Ash Wednesday | February or March | Marks the beginning of Lent, a period of fasting and reflection |
| Good Friday | March or April | Commemorates the crucifixion of Jesus Christ |
| Easter Sunday | March or April | Celebrates the resurrection of Jesus Christ |
| Labor Day | May 1 | Honors workers and their contributions to society |
| Corpus Christi | May or June | Celebrates the institution of the Eucharist |
| Independence Day | August 6 | Commemorates Bolivia’s independence from Spain in 1825 |
| All Saints’ Day | November 1 | Honors all Christian saints |
| Christmas Day | December 25 | Celebrates the birth of Jesus Christ |
News 📰
| Medium | Name |
|---|---|
| Newspaper | El Deber |
| Online news | Los Tiempos |
| Tv | Unitel |
| Radio | Radio Fides |
