General Country Information ๐
| Capital | Bangkok |
| Country | Thailand |
| Currency | Thai Baht |
| Main religion | Buddhism |
In numbersโฆ ๐
| Female | 49.7% |
| Gdp | $535.2 billion |
| Size | 513,120 sq km |
| Population | 69.7 million |
| Population density | 135 people per sq km |
| Kids per female | 1.5 |
| City population | 53.4% |
Weather โ
| Winter | 20โC |
| Summer | 32โC |
Language and Education ๐ฌ
| Main Language | Thai |
| Population able to read | 94.6% |
| Population with a college degree | 28.1% |
| Population able to speak english | 32.7% |
Well-being ๐
| Air quality | 43.6 (AQI) |
| Is tab water drinkable? | no |
Safety ๐ฎ
| LGBT friendly? | Yes |
| Crime | 4.4/10 |
Transportation โ๏ธ
| Driving side | Right |
| Main airline | Thai Airways |
| Main airport | Suvarnabhumi Airport |
Costs and Prices ๐ค
| Cash required for everyday purchases | yes |
Prices for Everyday Goods ๐ฐ
| Item | Price (USD) |
|---|---|
| Bottle water | $0.25 |
| Cigarettes | $1.5 |
| Burger | $2 |
| Coffee | $1 |
| Beer | $1 |
Accomedation Costs ๐
| Type | Price (USD) |
|---|---|
| Flat | $250/month |
| Hotel 3 star | $30/night |
| Hotel 5 star | $100/night |
Transportation Costs ๐
| Type | Price (USD) |
|---|---|
| Cab | $5/10km |
| Petrol | $0.7/l |
| Rental car | $25/day |
| Public transportation | $2/daypass |
| Bike rental | $3/day |
Taxes ๐ธ
| Type | Rate |
|---|---|
| Tax rate | 15% |
| Vat | 7% |
Average Income ๐ผ
| Income | $8000 |
Tipping ๐๏ธ
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 10% |
| Restaurant | 10-15% |
| Bar | 10% |
| Coffeeshop | 5-10% |
| Services | 10% |
Digital ๐ค
| Internet speed | 23.85/MBits |
| Tld | .th |
| Free wifi | 8/10 |
| Population with access to internet | 77.2% |
| Phone mobile data | $10 for 10GB |
Electricity ๐
| Power grid | 98% (Uptime) |
| Sockets | Type A, Type B, Type C |
Shopping ๐
Opening Times ๐ฐ
| Closing days | Sunday |
| Closing times | 9:00 PM |
| Opening times | 10:00 AM |
Most popular Stores ๐ช
| Type | Name |
|---|---|
| Online shopping | Lazada |
| Supermarket | Tesco Lotus |
| Pharmacy | Boots |
| Drugstore | Watsons |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
| Closing hour of bars and clubs | 2:00 AM |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | 9/10 |
| Bars | 9/10 |
Parks and leisure ๐ข
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 8/10 |
| Public Parks | 8/10 |
| Swimming | 8/10 |
Sports โฝ
| Most popular Sport | Muay Thai |
Food ๐๏ธ
| Food Name | Description | Price (USD) |
|---|---|---|
| Pad Thai | Stir-fried rice noodles with shrimp, chicken, or tofu | 5-10 |
| Tom Yum Goong | Spicy and sour soup with shrimp, mushrooms, and lemongrass | 6-12 |
| Khao Pad | Fried rice with vegetables, meat, or seafood | 4-8 |
| Som Tum | Green papaya salad with chili peppers, lime juice, and fish sauce | 3-6 |
| Gaeng Daeng | Red curry with chicken, beef, or pork | 6-12 |
| Massaman Curry | Sweet and savory curry with chicken, potatoes, and peanuts | 7-14 |
| Pad See Ew | Stir-fried rice noodles with soy sauce, vegetables, and meat | 5-10 |
| Tom Kha Gai | Coconut milk soup with chicken, galangal, and lemongrass | 6-12 |
| Khao Soi | Northern Thai curry noodle soup with egg noodles, chicken, and vegetables | 7-14 |
| Mango Sticky Rice | Sweet sticky rice with ripe mango | 4-8 |
Drinks ๐ป๏ธ
| Drink Name | Description | Price (USD) |
|---|---|---|
| Thai Iced Tea | A sweet and refreshing tea made with black tea, milk, sugar, and spices. | $1-2 |
| Thai Iced Coffee | A strong and flavorful coffee made with coffee, milk, sugar, and ice. | $1-2 |
| Chang Beer | A popular Thai beer that is light and refreshing. | $1-2 |
| Singha Beer | Another popular Thai beer that is slightly stronger than Chang. | $1-2 |
| Leo Beer | A budget-friendly Thai beer that is light and easy to drink. | $0.50-1 |
| Fruit Shakes | A refreshing and healthy drink made with fresh fruit, milk, and sugar. | $1-2 |
| Coconut Water | A natural and hydrating drink that is perfect for a hot day. | $1-2 |
| Sugarcane Juice | A sweet and refreshing juice made from sugarcane. | $1-2 |
Souvenirs ๐
| Souvenir | Description | Price |
|---|---|---|
| Thai silk | A luxurious fabric made from the cocoons of silkworms | $20-$100 per yard |
| Thai ceramics | Beautiful and intricate pottery made from local clay | $10-$50 per piece |
| Buddha statues | Small or large statues of the Buddha, often made of bronze or gold | $20-$100 per statue |
| Elephant carvings | Wooden or ivory carvings of elephants, often with intricate designs | $10-$50 per carving |
| Thai spices | A variety of spices used in Thai cooking, such as chili peppers, lemongrass, and galangal | $5-$10 per bag |
| Thai tea | A sweet and refreshing tea made from black tea, milk, and sugar | $5-$10 per bag |
| Thai massage oil | A relaxing massage oil made from essential oils and herbs | $10-$20 per bottle |
| Thai handicrafts | A variety of handmade items, such as baskets, textiles, and jewelry | $5-$20 per item |
Holidays ๐น
| Holiday Name | Time | Description |
|---|---|---|
| New Yearโs Day | January 1 | Celebrates the beginning of the new year |
| Makha Bucha Day | February | Commemorates the Buddhaโs first sermon |
| Chinese New Year | January or February | Celebrates the beginning of the new year according to the Chinese lunar calendar |
| Chakri Day | April 6 | Commemorates the founding of the Chakri dynasty |
| Songkran | April 13-15 | Celebrates the Thai New Year |
| Labour Day | May 1 | Celebrates the contributions of workers |
| Coronation Day | May 5 | Commemorates the coronation of King Maha Vajiralongkorn |
| Visakha Bucha Day | May | Commemorates the birth, enlightenment, and passing of the Buddha |
| Asalha Bucha Day | July | Commemorates the Buddhaโs first sermon |
| Chulalongkorn Day | October 23 | Commemorates the birth of King Chulalongkorn |
| Loi Krathong | November | Celebrates the end of the rainy season |
| Yi Peng | November | Celebrates the end of the rainy season |
| Kingโs Birthday | December 5 | Commemorates the birthday of King Maha Vajiralongkorn |
| Constitution Day | December 10 | Commemorates the promulgation of the Thai constitution |
News ๐ฐ
| Medium | Name |
|---|---|
| Newspaper | Thai Rath |
| Online news | Sanook |
| Tv | Channel 3 |
| Radio | EFM |
