General Country Information ๐
Capital | Manila |
Country | Philippines |
Currency | Philippine Peso |
Main religion | Roman Catholicism |
In numbersโฆ ๐
Female | 51.4% |
Gdp | $352.9 billion |
Size | 300,000 sq km |
Population | 111 million |
Population density | 370/sq km |
Kids per female | 3.1 |
City population | 45.4% |
Weather โ
Winter | 25โC |
Summer | 29โC |
Language and Education ๐ฌ
Main Language | Filipino |
Population able to read | 93.4% |
Population with a college degree | 17.8% |
Population able to speak english | 56.3% |
Well-being ๐
Air quality | 35 (AQI) |
Is tab water drinkable? | NA |
Safety ๐ฎ
LGBT friendly? | Yes |
Crime | 4.5/10 |
Transportation โ๏ธ
Driving side | Right |
Main airline | Philippine Airlines |
Main airport | Ninoy Aquino International Airport |
Costs and Prices ๐ค
Cash required for everyday purchases | yes |
Prices for Everyday Goods ๐ฐ
Item | Price (USD) |
---|---|
Bottle water | $0.25 |
Cigarettes | $1.5 |
Burger | $2 |
Coffee | $1.5 |
Beer | $1 |
Accomedation Costs ๐
Type | Price (USD) |
---|---|
Flat | $250/month |
Hotel 3 star | $40/night |
Hotel 5 star | $100/night |
Transportation Costs ๐
Type | Price (USD) |
---|---|
Cab | $3/10km |
Petrol | $0.90/l |
Rental car | $30/day |
Public transportation | $2/daypass |
Bike rental | $5/day |
Taxes ๐ธ
Type | Rate |
---|---|
Tax rate | 12% |
Vat | 12% |
Average Income ๐ผ
Income | $3000 |
Tipping ๐๏ธ
Is tipping required? | Yes |
Location | Tipping Amount |
---|---|
Cab | 10-15% |
Restaurant | 10-15% |
Bar | 10-15% |
Coffeeshop | 10-15% |
Services | 10-15% |
Digital ๐ค
Internet speed | 20.82/MBits |
Tld | .ph |
Free wifi | 7/10 |
Population with access to internet | 67% |
Phone mobile data | $10 for 10GB |
Electricity ๐
Power grid | 95% (Uptime) |
Sockets | Type A, Type B, Type C |
Shopping ๐
Opening Times ๐ฐ
Closing days | Sundays |
Closing times | 9:00 PM |
Opening times | 10:00 AM |
Most popular Stores ๐ช
Type | Name |
---|---|
Online shopping | Lazada |
Supermarket | SM Supermarket |
Pharmacy | Mercury Drug |
Drugstore | Watsons |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
Closing hour of bars and clubs | 2:00 AM |
Topic | Rating (0-10) |
---|---|
Nightlife | 8/10 |
Bars | 9/10 |
Parks and leisure ๐ข
Topic | Rating (0-10) |
---|---|
Holiday Parks | 7/10 |
Public Parks | 8/10 |
Swimming | 9/10 |
Sports โฝ
Most popular Sport | Basketball |
Food ๐๏ธ
Food Name | Description | Price (USD) |
---|---|---|
Adobo | A stew of pork or chicken in soy sauce, vinegar, garlic, and pepper | 3-5 |
Kare-kare | A peanut-based stew with beef, pork, or vegetables | 4-6 |
Sinigang | A sour soup with pork, fish, or vegetables | 3-5 |
Pancit | A noodle dish with vegetables, meat, and seafood | 2-4 |
Lumpia | A spring roll filled with meat, vegetables, or seafood | 1-2 |
Halo-halo | A shaved ice dessert with fruit, beans, and evaporated milk | 1-2 |
Drinks ๐ป๏ธ
Drink Name | Description | Price (USD) |
---|---|---|
San Miguel Beer | The most popular beer in the Philippines, known for its light and refreshing taste. | $1.50 |
Red Horse Beer | A stronger beer with a higher alcohol content, known for its bold flavor. | $1.75 |
Tanduay Rhum | A popular rum brand in the Philippines, known for its smooth and flavorful taste. | $2.00 |
Ginebra San Miguel | A popular gin brand in the Philippines, known for its smooth and refreshing taste. | $2.50 |
Lambanog | A distilled spirit made from coconut sap, known for its strong and unique flavor. | $3.00 |
Tuba | A fermented drink made from coconut sap, known for its sweet and slightly sour taste. | $2.00 |
Halo-Halo | A popular dessert drink made with shaved ice, evaporated milk, and various fruits and beans. | $2.50 |
Taho | A popular street food made with soft tofu, tapioca pearls, and sweet syrup. | $1.00 |
Mais Con Yelo | A popular street food made with sweet corn, shaved ice, and condensed milk. | $1.50 |
Souvenirs ๐
Souvenir | Description | Price |
---|---|---|
Jeepney | A miniature version of the iconic Philippine jeepney | $5-$10 |
Barong Tagalog | A traditional Filipino shirt for men | $20-$50 |
Terno | A traditional Filipino dress for women | $30-$60 |
Nipa Hut | A small model of a traditional Filipino house | $10-$20 |
Carabao | A small figurine of a water buffalo | $5-$10 |
Mangosteen | A tropical fruit native to the Philippines | $1-$2 per pound |
Pineapple | A tropical fruit grown in abundance in the Philippines | $1-$2 per pound |
Banana | A tropical fruit that is a staple of the Filipino diet | $0.50-$1 per pound |
Coconut | A tropical fruit that is used in many Filipino dishes | $1-$2 per coconut |
Rice | A staple food in the Philippines | $1-$2 per pound |
Holidays ๐น
Holiday Name | Time | Description |
---|---|---|
New Yearโs Day | January 1 | Celebrates the start of the new year |
Maundy Thursday | Day before Good Friday | Commemorates the Last Supper of Jesus Christ |
Good Friday | Day before Easter Sunday | Commemorates the crucifixion of Jesus Christ |
Black Saturday | Day before Easter Sunday | Commemorates the day Jesus Christ lay in the tomb |
Easter Sunday | First Sunday after the first full moon following the spring equinox | Celebrates the resurrection of Jesus Christ |
Araw ng Kagitingan (Day of Valor) | April 9 | Commemorates the fall of Bataan during World War II |
Labor Day | May 1 | Celebrates the contributions of workers |
Independence Day | June 12 | Commemorates the declaration of Philippine independence from Spain in 1898 |
National Heroesโ Day | Last Sunday of August | Honors the national heroes of the Philippines |
Bonifacio Day | November 30 | Commemorates the birth of Andres Bonifacio, a Filipino revolutionary leader |
Christmas Day | December 25 | Celebrates the birth of Jesus Christ |
Rizal Day | December 30 | Commemorates the death of Jose Rizal, a Filipino national hero |
News ๐ฐ
Medium | Name |
---|---|
Newspaper | Philippine Daily Inquirer |
Online news | Rappler |
Tv | ABS-CBN |
Radio | DZMM |