General Country Information ๐
In numbersโฆ ๐
Weather โ
Language and Education ๐ฌ
Well-being ๐
Safety ๐ฎ
Transportation โ๏ธ
Costs and Prices ๐ค
| Cash required for everyday purchases | yes |
Prices for Everyday Goods ๐ฐ
| Item | Price (USD) |
|---|---|
| Bottle water | $0.5 |
| Cigarettes | $1.5 |
| Burger | $1.5 |
| Coffee | $1 |
| Beer | $1 |
Accomedation Costs ๐
| Type | Price (USD) |
|---|---|
| Flat | $150/month |
| Hotel 3 star | $25/night |
| Hotel 5 star | $100/night |
Transportation Costs ๐
| Type | Price (USD) |
|---|---|
| Cab | $5/10km |
| Petrol | $1.00/l |
| Rental car | $25/day |
| Public transportation | $1/daypass |
| Bike rental | $2/day |
Taxes ๐ธ
| Type | Rate |
|---|---|
| Tax rate | 15% |
| Vat | 5% |
Average Income ๐ผ
| Income | $1500 |
Tipping ๐๏ธ
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 10% |
| Restaurant | 10% |
| Bar | 10% |
| Coffeeshop | 10% |
| Services | 10% |
Digital ๐ค
| Internet speed | 16.47/MBits |
| Tld | .mm |
| Free wifi | 5/10 |
| Population with access to internet | 5% |
| Phone mobile data | $1.5 for 10GB |
Electricity ๐
| Power grid | 45% (Uptime) |
| Sockets | Type A, Type C, Type D, Type F, Type G |
Shopping ๐
Opening Times ๐ฐ
| Closing days | No official closing days |
| Closing times | 8:00 PM - 10:00 PM |
| Opening times | 9:00 AM - 10:00 AM |
Most popular Stores ๐ช
| Type | Name |
|---|---|
| Online shopping | Shop.com.mm |
| Supermarket | City Mart |
| Pharmacy | Guardian |
| Drugstore | Watsonโs |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
| Closing hour of bars and clubs | 12 AM |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | 5/10 |
| Bars | 6/10 |
Parks and leisure ๐ข
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 7/10 |
| Public Parks | 8/10 |
| Swimming | 7/10 |
Sports โฝ
| Most popular Sport | Football |
Food ๐๏ธ
| Food Name | Description | Price (USD) |
|---|---|---|
| Mohinga | A rice noodle soup with fish, vegetables, and spices | 1-2 |
| Shan noodles | A type of noodle soup with pork, vegetables, and a spicy sauce | 1-2 |
| Laphet thoke | A tea leaf salad with tomatoes, onions, peanuts, and garlic | 1-2 |
| Biryani | A rice dish with meat, vegetables, and spices | 2-3 |
| Kachin rice | A type of sticky rice with a nutty flavor | 1-2 |
| Htamin chin | A fermented tea leaf salad | 1-2 |
| Myittar | A type of pickled tea leaf | 1-2 |
| Ngapi | A fermented fish paste | 1-2 |
| Pe kyaw | A type of fermented bamboo shoots | 1-2 |
| Taunggyi | A type of fermented soybean paste | 1-2 |
Drinks ๐ป๏ธ
| Drink Name | Description | Price (USD) |
|---|---|---|
| Myanmar Beer | A popular local beer, available in several varieties | 1-2 |
| Mandalay Beer | Another popular local beer, known for its strong flavor | 1-2 |
| Dagon Beer | A premium local beer, brewed with imported hops | 2-3 |
| Green Tea | A refreshing and healthy drink, widely consumed in Myanmar | 1-2 |
| Milk Tea | A sweet and creamy drink, made with black tea and condensed milk | 1-2 |
| Iced Coffee | A strong and flavorful coffee, served over ice | 1-2 |
| Mohinga | A traditional Burmese noodle soup, made with rice noodles, fish broth, and vegetables | 2-3 |
| Burmese Whiskey | A strong and fiery spirit, made from fermented rice | 3-4 |
Souvenirs ๐
| Souvenir | Description | Price |
|---|---|---|
| Lacquerware | Handcrafted bowls, plates, and other items made from lacquered wood | $10-$100 |
| Marionettes | Traditional puppets made from wood and fabric | $20-$100 |
| Jade | Green or white gemstone found in Myanmar | $10-$1,000 |
| Silver jewelry | Necklaces, bracelets, and earrings made from silver | $10-$100 |
| Longyi | Traditional Burmese sarong worn by both men and women | $10-$30 |
| Thanaka | Natural sunscreen made from the bark of the thanaka tree | $5-$10 |
| Tea | Myanmar is known for its high-quality tea | $10-$30 |
| Cigars | Myanmar produces some of the best cigars in the world | $10-$50 |
Holidays ๐น
| Holiday Name | Time | Description |
|---|---|---|
| Independence Day | January 4 | Commemorates Burmaโs independence from the British in 1948. |
| Union Day | February 12 | Celebrates the signing of the Panglong Agreement in 1947, which established the Union of Burma. |
| Peasantsโ Day | March 2 | Honors the role of farmers in Burmaโs economy. |
| Armed Forces Day | March 27 | Celebrates the founding of the Myanmar Armed Forces in 1945. |
| Thingyan (Water Festival) | April | A four-day festival that marks the Burmese New Year. |
| Labor Day | May 1 | Celebrates the contributions of workers to Burmaโs economy. |
| Martyrsโ Day | July 19 | Honors those who died in the struggle for Burmaโs independence. |
| Resistance Day | August 8 | Commemorates the start of the 8888 Uprising against the military government in 1988. |
| National Day | November 1 | Celebrates the establishment of the Republic of the Union of Myanmar in 1948. |
| Kayah State Day | January 5 | Celebrates the founding of Kayah State in 1952. |
| Chin National Day | February 20 | Celebrates the founding of Chin State in 1952. |
| Kachin State Day | February 10 | Celebrates the founding of Kachin State in 1952. |
| Shan State Day | February 7 | Celebrates the founding of Shan State in 1952. |
| Mon State Day | February 2 | Celebrates the founding of Mon State in 1952. |
| Rakhine State Day | January 4 | Celebrates the founding of Rakhine State in 1952. |
| Ayeyarwady Region Day | March 27 | Celebrates the founding of Ayeyarwady Region in 1974. |
| Bago Region Day | March 2 | Celebrates the founding of Bago Region in 1974. |
| Magway Region Day | January 2 | Celebrates the founding of Magway Region in 1974. |
| Mandalay Region Day | March 2 | Celebrates the founding of Mandalay Region in 1974. |
| Sagaing Region Day | January 4 | Celebrates the founding of Sagaing Region in 1974. |
| Tanintharyi Region Day | January 1 | Celebrates the founding of Tanintharyi Region in 1974. |
| Yangon Region Day | March 27 | Celebrates the founding of Yangon Region in 1974. |
News ๐ฐ
| Medium | Name |
|---|---|
| Newspaper | The Global New Light of Myanmar |
| Online news | Eleven Media Group |
| Tv | MRTV-4 |
| Radio | Myanmar Radio National |
