General Country Information ๐
In numbersโฆ ๐
Weather โ
Language and Education ๐ฌ
Well-being ๐
Safety ๐ฎ
Transportation โ๏ธ
Costs and Prices ๐ค
Cash required for everyday purchases | no |
Prices for Everyday Goods ๐ฐ
Item | Price (USD) |
---|---|
Bottle water | $0.5 |
Cigarettes | $6 |
Burger | $10 |
Coffee | $3 |
Beer | $5 |
Accomedation Costs ๐
Type | Price (USD) |
---|---|
Flat | $1200/month |
Hotel 3 star | $120/night |
Hotel 5 star | $250/night |
Transportation Costs ๐
Type | Price (USD) |
---|---|
Cab | $15/10km |
Petrol | $1.50/l |
Rental car | $50/day |
Public transportation | $10/daypass |
Bike rental | $15/day |
Taxes ๐ธ
Type | Rate |
---|---|
Tax rate | 35% |
Vat | 17% |
Average Income ๐ผ
Income | $35000 |
Tipping ๐๏ธ
Is tipping required? | Yes |
Location | Tipping Amount |
---|---|
Cab | 10-15% |
Restaurant | 12-15% |
Bar | 10-15% |
Coffeeshop | 10-15% |
Services | 10-15% |
Digital ๐ค
Internet speed | 100.4/MBits |
Tld | .il |
Free wifi | 9/10 |
Population with access to internet | 95.2% |
Phone mobile data | $20 for 10GB |
Electricity ๐
Power grid | 99.9% (Uptime) |
Sockets | Type C, Type H |
Shopping ๐
Opening Times ๐ฐ
Closing days | Saturday |
Closing times | 6:00 PM |
Opening times | 9:00 AM |
Most popular Stores ๐ช
Type | Name |
---|---|
Online shopping | Amazon |
Supermarket | Shufersal |
Pharmacy | Super-Pharm |
Drugstore | Be |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
Closing hour of bars and clubs | 2:00 AM |
Topic | Rating (0-10) |
---|---|
Nightlife | 8/10 |
Bars | 8/10 |
Parks and leisure ๐ข
Topic | Rating (0-10) |
---|---|
Holiday Parks | 7/10 |
Public Parks | 9/10 |
Swimming | 9/10 |
Sports โฝ
Most popular Sport | Football |
Food ๐๏ธ
Food Name | Description | Price (USD) |
---|---|---|
Falafel | Deep-fried chickpea balls | $5-$10 |
Hummus | Chickpea dip | $5-$10 |
Shawarma | Grilled meat wrapped in pita bread | $10-$15 |
Sabich | Pita bread filled with fried eggplant, hummus, tahini, and vegetables | $5-$10 |
Bourekas | Pastry filled with cheese, spinach, or potato | $5-$10 |
Malabi | Milk pudding | $5-$10 |
Knafeh | Sweet pastry made with shredded filo dough, cheese, and syrup | $5-$10 |
Baklava | Sweet pastry made with layers of filo dough, nuts, and honey | $5-$10 |
Turkish coffee | Strong, bitter coffee | $5-$10 |
Drinks ๐ป๏ธ
Drink Name | Description | Price (USD) |
---|---|---|
Arak | Anise-flavored spirit similar to ouzo | 5-10 |
Beer | Israel has a thriving craft beer scene with many local breweries to choose from | 6-12 |
Coffee | Israel is known for its strong coffee culture, with many different types of coffee to try | 3-5 |
Fruit juice | Fresh fruit juices are widely available and a great way to cool down on a hot day | 3-5 |
Limonana | A refreshing lemonade-mint drink | 3-5 |
Sabra Beer | A popular Israeli beer brand | 6-10 |
Taybeh Beer | A Palestinian beer brand that is also popular in Israel | 6-10 |
Wine | Israel has a growing wine industry with many different types of wine to try | 10-25 |
Souvenirs ๐
Souvenir | Description | Price |
---|---|---|
Hamsa | A hand-shaped amulet believed to bring good luck and protection | $5-$20 |
Mezuzah | A small case containing a parchment with verses from the Torah, affixed to doorposts | $10-$50 |
Star of David | A six-pointed star, a symbol of Judaism | $5-$20 |
Dead Sea Mud | Mineral-rich mud from the Dead Sea, known for its therapeutic properties | $10-$30 |
Olive Wood Carvings | Intricate carvings made from olive wood, often depicting religious or cultural scenes | $20-$100 |
Jerusalem Stone Jewelry | Jewelry made from Jerusalem stone, a distinctive white limestone | $20-$100 |
Israeli Ceramics | Handcrafted ceramics with traditional or modern designs | $15-$50 |
Judaica | Religious items such as prayer shawls, kippahs, and Torah scrolls | $20-$500 |
Israeli Wine | Award-winning wines from Israelโs renowned wineries | $15-$50 |
Dead Sea Salt | Mineral-rich salt from the Dead Sea, used for bathing and skincare | $10-$20 |
Holidays ๐น
Holiday Name | Time | Description |
---|---|---|
Rosh Hashanah | Late September/early October | Jewish New Year |
Yom Kippur | Late September/early October | Day of Atonement |
Sukkot | Late September/early October | Feast of Tabernacles |
Simchat Torah | Late September/early October | Rejoicing of the Law |
Hanukkah | Late November/early December | Festival of Lights |
Purim | Late February/early March | Commemorates the deliverance of the Jews from Hamanโs plot to destroy them |
Passover | Late March/early April | Commemorates the Exodus from Egypt |
Shavuot | Late May/early June | Festival of Weeks |
Tisha BโAv | Late July/early August | Fast day commemorating the destruction of the First and Second Temples |
News ๐ฐ
Medium | Name |
---|---|
Newspaper | Yedioth Ahronoth |
Online news | Ynet |
Tv | Channel 12 |
Radio | Galgalatz |