General Country Information ๐
| Capital | Washington, D.C. |
| Country | United States |
| Currency | USD |
| Main religion | Christianity |
In numbersโฆ ๐
| Female | 50.5% |
| Gdp | $26.49 trillion |
| Size | 9.83 million kmยฒ |
| Population | 332.4 million |
| Population density | 34.2 people/kmยฒ |
| Kids per female | 1.7 |
| City population | 82.7% |
Weather โ
| Winter | 2.6โC |
| Summer | 26.8โC |
Language and Education ๐ฌ
| Main Language | English |
| Population able to read | 99% |
| Population with a college degree | 33.4% |
| Population able to speak english | 80% |
Well-being ๐
| Air quality | 53.3 (AQI) |
| Is tab water drinkable? | yes |
Safety ๐ฎ
| LGBT friendly? | Yes |
| Crime | 3.5/10 |
Transportation โ๏ธ
| Driving side | Right |
| Main airline | Delta Air Lines |
| Main airport | HartsfieldโJackson Atlanta International Airport |
Costs and Prices ๐ค
| Cash required for everyday purchases | no |
Prices for Everyday Goods ๐ฐ
| Item | Price (USD) |
|---|---|
| Bottle water | $1.5 |
| Cigarettes | $6.5 |
| Burger | $8 |
| Coffee | $3 |
| Beer | $5 |
Accomedation Costs ๐
| Type | Price (USD) |
|---|---|
| Flat | $1200/month |
| Hotel 3 star | $75/night |
| Hotel 5 star | $250/night |
Transportation Costs ๐
| Type | Price (USD) |
|---|---|
| Cab | $15/10km |
| Petrol | $1.20/l |
| Rental car | $50/day |
| Public transportation | $5/daypass |
| Bike rental | $15/day |
Taxes ๐ธ
| Type | Rate |
|---|---|
| Tax rate | 24% |
| Vat | 0% |
Average Income ๐ผ
| Income | $60000 |
Tipping ๐๏ธ
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 15-20% |
| Restaurant | 15-20% |
| Bar | 15-20% |
| Coffeeshop | 10-15% |
| Services | 15-20% |
Digital ๐ค
| Internet speed | 115.3/MBits |
| Tld | .us |
| Free wifi | 8/10 |
| Population with access to internet | 90% |
| Phone mobile data | $20 for 10GB |
Electricity ๐
| Power grid | 99.9% (Uptime) |
| Sockets | Type A, Type B |
Shopping ๐
Opening Times ๐ฐ
| Closing days | Sunday |
| Closing times | 9:00 PM |
| Opening times | 10:00 AM |
Most popular Stores ๐ช
| Type | Name |
|---|---|
| Online shopping | Amazon |
| Supermarket | Walmart |
| Pharmacy | CVS |
| Drugstore | Walgreens |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
| Closing hour of bars and clubs | 2:00 AM |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | 8/10 |
| Bars | 9/10 |
Parks and leisure ๐ข
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 7/10 |
| Public Parks | 9/10 |
| Swimming | 8/10 |
Sports โฝ
| Most popular Sport | American football |
Food ๐๏ธ
| Food Name | Description | Price (USD) |
|---|---|---|
| Hamburger | A ground beef patty served on a bun with toppings such as lettuce, tomato, onion, and cheese | $5-$10 |
| Hot dog | A grilled or steamed sausage served on a bun with toppings such as ketchup, mustard, relish, and onions | $2-$5 |
| Pizza | A flatbread topped with tomato sauce, cheese, and various toppings such as pepperoni, sausage, and mushrooms | $10-$20 |
| Tacos | A corn or flour tortilla filled with meat, cheese, and vegetables | $2-$4 |
| Burrito | A large flour tortilla filled with meat, cheese, beans, rice, and vegetables | $5-$10 |
| Chicken wings | Fried or baked chicken wings served with a dipping sauce | $5-$10 |
| Ribs | Slow-cooked pork or beef ribs served with a barbecue sauce | $15-$25 |
| Steak | A grilled or roasted beefsteak served with a variety of sides | $20-$50 |
| Lobster | A boiled or steamed lobster served with melted butter | $30-$50 |
| Sushi | Raw fish or seafood served with rice and seaweed | $10-$20 |
Drinks ๐ป๏ธ
| Drink Name | Description | Price (USD) |
|---|---|---|
| Coca-Cola | A carbonated soft drink | $2.50 |
| Pepsi | A carbonated soft drink | $2.50 |
| Dr Pepper | A carbonated soft drink | $2.50 |
| Mountain Dew | A carbonated soft drink | $2.50 |
| Sprite | A carbonated soft drink | $2.50 |
| 7-Up | A carbonated soft drink | $2.50 |
| Ginger ale | A carbonated soft drink | $2.50 |
| Root beer | A carbonated soft drink | $2.50 |
| Iced tea | A cold tea drink | $2.50 |
| Lemonade | A cold lemon-flavored drink | $2.50 |
| Milkshake | A thick, cold drink made with milk, ice cream, and flavoring | $5.00 |
| Smoothie | A thick, cold drink made with fruit, yogurt, and milk | $5.00 |
| Coffee | A hot or cold drink made with coffee beans | $3.00 |
| Tea | A hot or cold drink made with tea leaves | $3.00 |
| Hot chocolate | A hot drink made with chocolate | $3.00 |
Souvenirs ๐
| Souvenir | Description | Price |
|---|---|---|
| Statue of Liberty replica | A small replica of the iconic Statue of Liberty | $10-$20 |
| Empire State Building snow globe | A snow globe with a miniature Empire State Building inside | $15-$25 |
| Golden Gate Bridge mug | A mug with a picture of the Golden Gate Bridge on it | $12-$18 |
| American flag T-shirt | A T-shirt with the American flag printed on it | $15-$20 |
| Baseball cap | A baseball cap with the logo of a famous American baseball team | $20-$30 |
| Harley Davidson motorcycle model | A small model of a Harley Davidson motorcycle | $25-$50 |
| Native American dreamcatcher | A dreamcatcher made by Native Americans | $20-$50 |
| American whiskey | A bottle of American whiskey, such as bourbon or rye | $30-$100 |
| American chocolate | A box of American chocolate, such as Hersheyโs or M&Mโs | $5-$15 |
| American coffee | A bag of American coffee, such as Starbucks or Dunkinโ Donuts | $10-$20 |
Holidays ๐น
| Holiday Name | Time | Description |
|---|---|---|
| New Yearโs Day | January 1 | Celebrates the start of the new year |
| Martin Luther King Jr. Day | Third Monday in January | Honors the civil rights leader Martin Luther King Jr. |
| Presidents Day | Third Monday in February | Honors all U.S. presidents |
| Memorial Day | Last Monday in May | Remembers those who died in military service |
| Juneteenth | June 19 | Commemorates the end of slavery in the United States |
| Independence Day | July 4 | Celebrates the signing of the Declaration of Independence |
| Labor Day | First Monday in September | Honors the American labor movement |
| Columbus Day | Second Monday in October | Commemorates the arrival of Christopher Columbus in the Americas |
| Veterans Day | November 11 | Honors all U.S. veterans |
| Thanksgiving | Fourth Thursday in November | Celebrates the harvest and family gatherings |
| Christmas Day | December 25 | Celebrates the birth of Jesus Christ |
News ๐ฐ
| Medium | Name |
|---|---|
| Newspaper | The New York Times |
| Online news | CNN.com |
| Tv | NBC |
| Radio | NPR |
