General Country Information 🌍
| Capital | Lima |
| Country | Peru |
| Currency | Peruvian sol (PEN) |
| Main religion | Roman Catholicism |
In numbers… 📐
| Female | 50.4% |
| Gdp | $225.2 billion |
| Size | 1,285,216 km² |
| Population | 33.4 million |
| Population density | 26/km² |
| Kids per female | 2.3 |
| City population | 79.2% |
Weather ⛅
| Winter | 15∘C |
| Summer | 25∘C |
Language and Education 🔬
| Main Language | Spanish |
| Population able to read | 94.5% |
| Population with a college degree | 23.5% |
| Population able to speak english | 3.5% |
Well-being 💉
| Air quality | 35 (AQI) |
| Is tab water drinkable? | yes |
Safety 👮
| LGBT friendly? | Yes |
| Crime | 5.5/10 |
Transportation ✈️
| Driving side | Right |
| Main airline | LATAM Airlines Perú |
| Main airport | Jorge Chávez International Airport |
Costs and Prices 🤑
| Cash required for everyday purchases | yes |
Prices for Everyday Goods 💰
| Item | Price (USD) |
|---|---|
| Bottle water | $1 |
| Cigarettes | $3.5 |
| Burger | $3 |
| Coffee | $1.5 |
| Beer | $2 |
Accomedation Costs 🛌
| Type | Price (USD) |
|---|---|
| Flat | $250/month |
| Hotel 3 star | $35/night |
| Hotel 5 star | $120/night |
Transportation Costs 🚐
| Type | Price (USD) |
|---|---|
| Cab | $5/10km |
| Petrol | $1.20/l |
| Rental car | $30/day |
| Public transportation | $3/daypass |
| Bike rental | $10/day |
Taxes 💸
| Type | Rate |
|---|---|
| Tax rate | 15% |
| Vat | 18% |
Average Income 💼
| Income | $6000 |
Tipping 💁️
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 10% |
| Restaurant | 10-15% |
| Bar | 10% |
| Coffeeshop | 10% |
| Services | 10% |
Digital 🤖
| Internet speed | 24.27/MBits |
| Tld | .pe |
| Free wifi | 8/10 |
| Population with access to internet | 65% |
| Phone mobile data | $5 for 10GB |
Electricity 🔌
| Power grid | 95% (Uptime) |
| Sockets | Type A, Type B, Type C |
Shopping 🛒
Opening Times 🕰
| Closing days | Sunday |
| Closing times | 8:00 PM |
| Opening times | 9:00 AM |
Most popular Stores 🏪
| Type | Name |
|---|---|
| Online shopping | NA |
| Supermarket | Plaza Vea |
| Pharmacy | Inkafarma |
| Drugstore | Mifarma |
Fun and Relaxation 😃
Bars and Nightlife 🕺
| Closing hour of bars and clubs | 3:00 AM |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | 8/10 |
| Bars | 7/10 |
Parks and leisure 🎢
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 6/10 |
| Public Parks | 8/10 |
| Swimming | 7/10 |
Sports ⚽
| Most popular Sport | Football |
Food 🍕️
| Food Name | Description | Price (USD) |
|---|---|---|
| Ceviche | Raw fish marinated in lime juice, onions, and chili peppers | $10-$15 |
| Lomo Saltado | Stir-fried beef with onions, tomatoes, and french fries | $12-$18 |
| Aji de Gallina | Creamy chicken stew made with aji amarillo peppers | $10-$15 |
| Causa | Mashed potato dish layered with chicken, avocado, and other fillings | $8-$12 |
| Pachamanca | Meat and vegetables cooked in an underground oven | $20-$30 |
| Anticuchos | Grilled skewers of beef heart | $5-$10 |
| Papa a la Huancaína | Potatoes topped with a creamy yellow pepper sauce | $6-$10 |
| Rocoto Relleno | Stuffed rocoto peppers | $10-$15 |
| Arroz con Pollo | Chicken and rice dish | $8-$12 |
| Mazamorra Morada | Purple corn pudding | $5-$8 |
Drinks 🍻️
| Drink Name | Description | Price (USD) |
|---|---|---|
| Pisco Sour | National cocktail of Peru, made with pisco, lime juice, sugar, egg white, and bitters | $5-$8 |
| Chicha Morada | A sweet, non-alcoholic drink made from purple corn, cinnamon, and spices | $2-$3 |
| Inca Kola | A bright yellow, non-alcoholic soft drink that is popular in Peru | $1-$2 |
| Cusqueña | A popular Peruvian beer | $3-$4 |
| Aguaymanto Juice | A refreshing juice made from the aguaymanto fruit, which is similar to a gooseberry | $3-$4 |
| Quinua Chicha | A fermented drink made from quinoa | $4-$5 |
| Lucuma Shake | A thick, creamy shake made from the lucuma fruit | $4-$5 |
| Maracuya Juice | A refreshing juice made from the maracuya fruit, which is similar to a passion fruit | $3-$4 |
| Algarrobina | A sweet syrup made from the algarroba tree | $4-$5 |
Souvenirs 👜
| Souvenir | Description | Price |
|---|---|---|
| Alpaca wool products | Scarves, hats, gloves, sweaters, and other items made from soft and warm alpaca wool | $20-$100 |
| Silver jewelry | Intricate and beautiful jewelry made from silver, often featuring traditional Peruvian designs | $50-$200 |
| Peruvian ceramics | Colorful and unique pottery and ceramics, often featuring traditional Peruvian motifs | $10-$50 |
| Woven textiles | Handwoven textiles in bright colors and patterns, often used for tablecloths, blankets, and clothing | $20-$100 |
| Pisco | A Peruvian brandy made from grapes, often enjoyed as a cocktail or digestif | $20-$50 |
| Inca masks | Decorative masks made from wood or ceramic, often depicting traditional Inca designs | $10-$50 |
| Shamanic artifacts | Items such as drums, rattles, and feathers used by shamans for spiritual ceremonies | $20-$100 |
| Peruvian coffee | High-quality coffee beans grown in the Peruvian Andes | $10-$20 per pound |
| Chocolate | Rich and flavorful chocolate made from Peruvian cocoa beans | $5-$20 |
Holidays 🍹
| Holiday Name | Time | Description |
|---|---|---|
| New Year’s Day | January 1 | The first day of the year |
| Epiphany | January 6 | The day when the Three Wise Men visited the baby Jesus |
| Carnival | February or March | A festival celebrated before Lent |
| Ash Wednesday | February or March | The first day of Lent |
| Holy Thursday | March or April | The day before Good Friday |
| Good Friday | March or April | The day when Jesus Christ was crucified |
| Easter Sunday | March or April | The day when Jesus Christ rose from the dead |
| Labor Day | May 1 | A day to celebrate workers |
| Battle of Ayacucho | July 28 | A day to commemorate the battle that led to Peru’s independence |
| Independence Day | July 29 | The day when Peru declared independence from Spain |
| Saint Rose of Lima | August 30 | A day to celebrate the patron saint of Lima |
| All Saints’ Day | November 1 | A day to remember all the saints |
| Christmas Day | December 25 | The day when Jesus Christ was born |
News 📰
| Medium | Name |
|---|---|
| Newspaper | El Comercio |
| Online news | RPP Noticias |
| Tv | América Televisión |
| Radio | Radio Programas del Perú |
