General Country Information 🌍
Capital | Bern |
Country | Switzerland |
Currency | Swiss franc |
Main religion | Christianity |
In numbers… 📐
Female | 50.4% |
Gdp | $751.62 billion |
Size | 15,940 sq mi |
Population | 8.65 million |
Population density | 215 people/sq mi |
Kids per female | 1.52 |
City population | 74% |
Weather ⛅
Winter | 1∘C |
Summer | 25∘C |
Language and Education 🔬
Main Language | German, French, Italian, Romansh |
Population able to read | 99% |
Population with a college degree | 51% |
Population able to speak english | 65% |
Well-being 💉
Air quality | 16 (AQI) |
Is tab water drinkable? | yes |
Safety 👮
LGBT friendly? | Yes |
Crime | 2/10 |
Transportation ✈️
Driving side | Right |
Main airline | Swiss International Air Lines |
Main airport | Zürich Airport |
Costs and Prices 🤑
Cash required for everyday purchases | yes |
Prices for Everyday Goods 💰
Item | Price (USD) |
---|---|
Bottle water | $2.5 |
Cigarettes | $10 |
Burger | $15 |
Coffee | $5 |
Beer | $7 |
Accomedation Costs 🛌
Type | Price (USD) |
---|---|
Flat | $1500/month |
Hotel 3 star | $120/night |
Hotel 5 star | $300/night |
Transportation Costs 🚐
Type | Price (USD) |
---|---|
Cab | $25/10km |
Petrol | $1.70/l |
Rental car | $70/day |
Public transportation | $15/daypass |
Bike rental | $20/day |
Taxes 💸
Type | Rate |
---|---|
Tax rate | 17% |
Vat | 7.7% |
Average Income 💼
Income | $65000 |
Tipping 💁️
Is tipping required? | Yes |
Location | Tipping Amount |
---|---|
Cab | 10-15% |
Restaurant | 10-15% |
Bar | 10-15% |
Coffeeshop | 5-10% |
Services | 10-15% |
Digital 🤖
Internet speed | 185.83/MBits |
Tld | .ch |
Free wifi | 8/10 |
Population with access to internet | 98% |
Phone mobile data | $25 for 10GB |
Electricity 🔌
Power grid | 99.9% (Uptime) |
Sockets | Type C, Type J |
Shopping 🛒
Opening Times 🕰
Closing days | Sunday |
Closing times | 7:00 PM |
Opening times | 9:00 AM |
Most popular Stores 🏪
Type | Name |
---|---|
Online shopping | Digitec Galaxus |
Supermarket | Coop |
Pharmacy | Amavita |
Drugstore | Drogerie Müller |
Fun and Relaxation 😃
Bars and Nightlife 🕺
Closing hour of bars and clubs | No |
Topic | Rating (0-10) |
---|---|
Nightlife | 8/10 |
Bars | 8/10 |
Parks and leisure 🎢
Topic | Rating (0-10) |
---|---|
Holiday Parks | 7/10 |
Public Parks | 9/10 |
Swimming | 9/10 |
Sports ⚽
Most popular Sport | Football |
Food 🍕️
Food Name | Description | Price (USD) |
---|---|---|
Fondue | A melted cheese dish served with bread or vegetables for dipping | $20-30 |
Raclette | A melted cheese dish served with potatoes, vegetables, and pickles | $25-35 |
Rösti | A potato pancake served with various toppings, such as cheese, bacon, or eggs | $15-20 |
Zürcher Geschnetzeltes | A veal dish served with a creamy mushroom sauce | $20-25 |
Berner Platte | A platter of various meats, cheeses, and vegetables | $25-35 |
Älplermagronen | A macaroni and cheese dish with applesauce | $15-20 |
Birchermüesli | A breakfast dish made with oats, yogurt, fruit, and nuts | $10-15 |
Drinks 🍻️
Drink Name | Description | Price (USD) |
---|---|---|
Rivella | A non-alcoholic malt beverage | 2.50 |
Ovomaltine | A chocolate malt powder drink | 3.00 |
Swiss Wine | A variety of red, white, and rosé wines | 5.00 |
Beer | A variety of local and imported beers | 4.00 |
Schnapps | A clear fruit brandy | 5.00 |
Absinthe | A green anise-flavored liqueur | 6.00 |
Souvenirs 👜
Souvenir | Description | Price |
---|---|---|
Swiss Army Knife | A multi-tool with a variety of blades, tools, and gadgets | $20-$100 |
Swiss Chocolate | A high-quality chocolate made in Switzerland | $5-$20 |
Swiss Cheese | A variety of cheeses made in Switzerland, including Emmental, Gruyère, and Appenzeller | $10-$20 |
Swiss Watches | A high-quality watch made in Switzerland | $100-$10,000 |
Swiss Cowbells | A traditional bell worn by cows in Switzerland | $20-$50 |
Swiss Music Boxes | A small box that plays music when opened | $10-$50 |
Swiss Cuckoo Clocks | A traditional clock with a cuckoo bird that pops out of the clock to announce the hour | $50-$200 |
Swiss Fondue Set | A set of dishes and forks used to make fondue, a traditional Swiss dish | $20-$50 |
Swiss Raclette Set | A set of dishes and forks used to make raclette, a traditional Swiss dish | $20-$50 |
Swiss Toblerone | A triangular-shaped chocolate bar | $5-$10 |
Holidays 🍹
Holiday Name | Time | Description |
---|---|---|
New Year’s Day | January 1 | Celebrates the start of the new year |
Epiphany | January 6 | Commemorates the visit of the Magi to the infant Jesus |
Good Friday | Friday before Easter | Commemorates the crucifixion of Jesus Christ |
Easter Monday | Monday after Easter | Celebrates the resurrection of Jesus Christ |
Ascension Day | 40 days after Easter | Commemorates the ascension of Jesus Christ into heaven |
Whit Monday | 50 days after Easter | Celebrates the descent of the Holy Spirit upon the apostles |
Corpus Christi | 60 days after Easter | Celebrates the institution of the Eucharist |
Swiss National Day | August 1 | Commemorates the founding of the Swiss Confederation in 1291 |
Assumption of Mary | August 15 | Celebrates the assumption of the Virgin Mary into heaven |
All Saints’ Day | November 1 | Celebrates all Christian saints |
Immaculate Conception | December 8 | Celebrates the conception of the Virgin Mary without original sin |
Christmas Day | December 25 | Celebrates the birth of Jesus Christ |
Boxing Day | December 26 | Celebrates the day after Christmas |
News 📰
Medium | Name |
---|---|
Newspaper | Blick |
Online news | 20 Minuten |
Tv | SRF 1 |
Radio | SRF 1 |