General Country Information ๐
Capital | Rome |
Country | Italy |
Currency | Euro |
Main religion | Roman Catholicism |
In numbersโฆ ๐
Female | 51.2% |
Gdp | $2.133 trillion |
Size | 301,340 sq km |
Population | 60.48 million |
Population density | 200/sq km |
Kids per female | 1.3 |
City population | 70% |
Weather โ
Winter | 7โC |
Summer | 28โC |
Language and Education ๐ฌ
Main Language | Italian |
Population able to read | 99% |
Population with a college degree | 22% |
Population able to speak english | 34% |
Well-being ๐
Air quality | 25 (AQI) |
Is tab water drinkable? | yes |
Safety ๐ฎ
LGBT friendly? | Yes |
Crime | 4.3/10 |
Transportation โ๏ธ
Driving side | Right |
Main airline | Alitalia |
Main airport | Leonardo da VinciโFiumicino Airport |
Costs and Prices ๐ค
Cash required for everyday purchases | yes |
Prices for Everyday Goods ๐ฐ
Item | Price (USD) |
---|---|
Bottle water | $1.5 |
Cigarettes | $5.5 |
Burger | $8 |
Coffee | $1.2 |
Beer | $5 |
Accomedation Costs ๐
Type | Price (USD) |
---|---|
Flat | $600/month |
Hotel 3 star | $70/night |
Hotel 5 star | $200/night |
Transportation Costs ๐
Type | Price (USD) |
---|---|
Cab | $20/10km |
Petrol | $1.60/l |
Rental car | $50/day |
Public transportation | $10/daypass |
Bike rental | $15/day |
Taxes ๐ธ
Type | Rate |
---|---|
Tax rate | 38% |
Vat | 22% |
Average Income ๐ผ
Income | $32000 |
Tipping ๐๏ธ
Is tipping required? | Yes |
Location | Tipping Amount |
---|---|
Cab | 10-15% |
Restaurant | 10-15% |
Bar | 10-15% |
Coffeeshop | 10-15% |
Services | 10-15% |
Digital ๐ค
Internet speed | 25.2/MBits |
Tld | .it |
Free wifi | 8/10 |
Population with access to internet | 83.4% |
Phone mobile data | $20 for 10GB |
Electricity ๐
Power grid | 99.9% (Uptime) |
Sockets | Type F, Type L, Type C |
Shopping ๐
Opening Times ๐ฐ
Closing days | Sunday |
Closing times | 8:00 PM |
Opening times | 9:00 AM |
Most popular Stores ๐ช
Type | Name |
---|---|
Online shopping | Amazon.it |
Supermarket | Coop |
Pharmacy | Farmacia Comunale |
Drugstore | LloydsFarmacia |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
Closing hour of bars and clubs | 2:00 AM |
Topic | Rating (0-10) |
---|---|
Nightlife | 9/10 |
Bars | 8/10 |
Parks and leisure ๐ข
Topic | Rating (0-10) |
---|---|
Holiday Parks | 7/10 |
Public Parks | 8/10 |
Swimming | 8/10 |
Sports โฝ
Most popular Sport | Soccer |
Food ๐๏ธ
Food Name | Description | Price (USD) |
---|---|---|
Pizza | A flatbread topped with tomato sauce, cheese, and various toppings | $10-$20 |
Pasta | A dish made with noodles, sauce, and various toppings | $12-$20 |
Risotto | A creamy rice dish made with broth, vegetables, and meat or seafood | $15-$25 |
Osso buco | A braised veal shank dish | $25-$35 |
Tiramisu | A coffee-flavored dessert made with ladyfingers, mascarpone cheese, and cocoa powder | $8-$12 |
Gelato | A frozen dessert similar to ice cream but denser and richer | $5-$10 |
Cannoli | A pastry shell filled with a sweet ricotta filling | $4-$8 |
Arancini | Fried rice balls filled with various fillings | $5-$10 |
Caprese salad | A salad made with tomatoes, mozzarella cheese, and basil | $10-$15 |
Bruschetta | Toasted bread topped with various toppings, such as tomatoes, garlic, and olive oil | $5-$10 |
Drinks ๐ป๏ธ
Drink Name | Description | Price (USD) |
---|---|---|
Espresso | A strong, concentrated coffee | $2-$3 |
Cappuccino | An espresso with steamed milk and froth | $3-$4 |
Latte | An espresso with more steamed milk than a cappuccino | $3-$4 |
Americano | An espresso with hot water | $2-$3 |
Macchiato | An espresso with a dollop of steamed milk | $2-$3 |
Caffรจ con panna | An espresso with whipped cream | $3-$4 |
Caffรจ corretto | An espresso with a shot of liqueur, typically grappa | $4-$5 |
Spritz | A refreshing cocktail made with Aperol, prosecco, and soda water | $6-$8 |
Negroni | A classic Italian cocktail made with Campari, gin, and sweet vermouth | $8-$10 |
Bellini | A sparkling cocktail made with peach purรฉe and prosecco | $8-$10 |
Limoncello | A sweet, lemon-flavored liqueur | $5-$7 |
Souvenirs ๐
Souvenir | Description | Price |
---|---|---|
Murano Glass | Colorful, hand-blown glass items | โฌ10-โฌ100 |
Venetian Masks | Intricate, decorative masks | โฌ15-โฌ100 |
Leather Goods | High-quality leather handbags, wallets, and shoes | โฌ50-โฌ500 |
Ceramics | Hand-painted pottery and tiles | โฌ10-โฌ50 |
Olive Oil | Extra virgin olive oil from local groves | โฌ10-โฌ20 |
Pasta | Traditional Italian pasta shapes | โฌ5-โฌ10 |
Truffles | Luxurious, aromatic fungi | โฌ50-โฌ500 |
Limoncello | A sweet, citrusy liqueur | โฌ10-โฌ20 |
Parmesan Cheese | A hard, flavorful cheese | โฌ10-โฌ20 |
Balsamic Vinegar | A sweet and tangy vinegar | โฌ10-โฌ20 |
Holidays ๐น
Holiday Name | Time | Description |
---|---|---|
New Yearโs Day | January 1 | The first day of the year |
Epiphany | January 6 | The day the Three Wise Men visited the baby Jesus |
Easter Sunday | March/April (variable) | The day Jesus rose from the dead |
Easter Monday | March/April (variable) | The day after Easter Sunday |
Liberation Day | April 25 | The day Italy was liberated from Nazi Germany in 1945 |
Labour Day | May 1 | The day to celebrate the workers |
Republic Day | June 2 | The day Italy became a republic in 1946 |
Assumption of Mary | August 15 | The day the Virgin Mary was taken up into heaven |
All Saintsโ Day | November 1 | The day to remember all the saints |
Immaculate Conception | December 8 | The day the Virgin Mary was conceived without sin |
Christmas Day | December 25 | The day Jesus was born |
Boxing Day | December 26 | The day after Christmas Day |
News ๐ฐ
Medium | Name |
---|---|
Newspaper | Corriere della Sera |
Online news | Repubblica.it |
Tv | Rai 1 |
Radio | Radio Rai 1 |