General Country Information ๐
Capital | Paris |
Country | France |
Currency | Euro |
Main religion | Roman Catholicism |
In numbersโฆ ๐
Female | 51.6% |
Gdp | $2.939 trillion |
Size | 248,573 sq mi |
Population | 67.3 million |
Population density | 270/sq mi |
Kids per female | 1.85 |
City population | 85% |
Weather โ
Winter | 6โC |
Summer | 25โC |
Language and Education ๐ฌ
Main Language | French |
Population able to read | 99% |
Population with a college degree | 44% |
Population able to speak english | 39% |
Well-being ๐
Air quality | 36.7 (AQI) |
Is tab water drinkable? | yes |
Safety ๐ฎ
LGBT friendly? | Yes |
Crime | 3.5/10 |
Transportation โ๏ธ
Driving side | Right |
Main airline | Air France |
Main airport | Charles de Gaulle Airport |
Costs and Prices ๐ค
Cash required for everyday purchases | no |
Prices for Everyday Goods ๐ฐ
Item | Price (USD) |
---|---|
Bottle water | $1.5 |
Cigarettes | $10 |
Burger | $12 |
Coffee | $3 |
Beer | $8 |
Accomedation Costs ๐
Type | Price (USD) |
---|---|
Flat | $1200/month |
Hotel 3 star | $100/night |
Hotel 5 star | $250/night |
Transportation Costs ๐
Type | Price (USD) |
---|---|
Cab | $25/10km |
Petrol | $1.70/l |
Rental car | $50/day |
Public transportation | $10/daypass |
Bike rental | $15/day |
Taxes ๐ธ
Type | Rate |
---|---|
Tax rate | 45% |
Vat | 20% |
Average Income ๐ผ
Income | $40000 |
Tipping ๐๏ธ
Is tipping required? | Yes |
Location | Tipping Amount |
---|---|
Cab | 10-15% |
Restaurant | 15% |
Bar | 10-15% |
Coffeeshop | 10% |
Services | 10-15% |
Digital ๐ค
Internet speed | 36.4/MBits |
Tld | .fr |
Free wifi | 8/10 |
Population with access to internet | 89% |
Phone mobile data | $20 for 10GB |
Electricity ๐
Power grid | 99% (Uptime) |
Sockets | Type E, Type F |
Shopping ๐
Opening Times ๐ฐ
Closing days | Sunday |
Closing times | 7:00 PM |
Opening times | 9:00 AM |
Most popular Stores ๐ช
Type | Name |
---|---|
Online shopping | Amazon.fr |
Supermarket | Carrefour |
Pharmacy | Pharmacie Monge |
Drugstore | Monoprix |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
Closing hour of bars and clubs | No |
Topic | Rating (0-10) |
---|---|
Nightlife | 8/10 |
Bars | 9/10 |
Parks and leisure ๐ข
Topic | Rating (0-10) |
---|---|
Holiday Parks | 7/10 |
Public Parks | 9/10 |
Swimming | 8/10 |
Sports โฝ
Most popular Sport | Football |
Food ๐๏ธ
Food Name | Description | Price (USD) |
---|---|---|
Escargot | Snails cooked in garlic butter | 12-15 |
French Onion Soup | A hearty soup made with onions, beef broth, and croutons | 8-10 |
Coq au Vin | Chicken braised in red wine with mushrooms and bacon | 18-22 |
Bouillabaisse | A seafood stew made with fish, shellfish, and vegetables | 25-30 |
Crรชpes | Thin pancakes that can be filled with sweet or savory ingredients | 10-12 |
Macarons | Delicate cookies made with almond flour and buttercream filling | 2-3 |
รclair | An elongated pastry filled with cream and topped with chocolate glaze | 5-7 |
Croissant | A flaky pastry shaped like a crescent moon | 3-4 |
Baguette | A long, thin loaf of bread | 2-3 |
Drinks ๐ป๏ธ
Drink Name | Description | Price (USD) |
---|---|---|
Wine | France is known for its wine, with a wide variety of regions and grapes to choose from. | $10-$50 |
Champagne | A sparkling wine made in the Champagne region of France. | $40-$100 |
Cognac | A brandy made from grapes grown in the Cognac region of France. | $30-$100 |
Armagnac | A brandy made from grapes grown in the Armagnac region of France. | $20-$50 |
Calvados | An apple brandy made in the Normandy region of France. | $20-$40 |
Pastis | An anise-flavored liqueur. | $10-$20 |
Kir | A white wine aperitif made with crรจme de cassis. | $10-$15 |
Kir Royale | A white wine aperitif made with crรจme de cassis and topped with champagne. | $12-$18 |
Mimosa | A cocktail made with champagne and orange juice. | $10-$15 |
Bellini | A cocktail made with champagne and peach puree. | $12-$18 |
Souvenirs ๐
Souvenir | Description | Price |
---|---|---|
Eiffel Tower Keychain | A small metal keychain with the Eiffel Tower design | โฌ5-10 |
Louvre Museum Postcard | A postcard with a famous painting from the Louvre Museum | โฌ2-5 |
Beret | A traditional French hat | โฌ15-25 |
Macaron | A delicious French pastry | โฌ2-3 per piece |
Wine | A bottle of French wine | โฌ10-50 |
Cheese | A selection of French cheeses | โฌ5-15 per piece |
Perfume | A bottle of French perfume | โฌ50-100 |
Lavender | A bunch of dried lavender | โฌ5-10 |
Soap | A bar of French soap | โฌ5-10 |
Tapestry | A small tapestry with a French design | โฌ20-50 |
Holidays ๐น
Holiday Name | Time | Description |
---|---|---|
New Yearโs Day | January 1 | Celebrates the beginning of the new year |
Easter Monday | March or April | Celebrates the resurrection of Jesus Christ |
Labor Day | May 1 | Celebrates the contributions of workers |
Victory Day | May 8 | Commemorates the Allied victory in World War II |
Ascension Day | May or June | Celebrates the ascension of Jesus Christ into heaven |
Whit Monday | May or June | Celebrates the descent of the Holy Spirit upon the apostles |
Bastille Day | July 14 | Commemorates the storming of the Bastille prison in 1789 |
Assumption Day | August 15 | Celebrates the assumption of the Virgin Mary into heaven |
All Saintsโ Day | November 1 | Honors all Christian saints |
Armistice Day | November 11 | Commemorates the end of World War I |
Christmas Day | December 25 | Celebrates the birth of Jesus Christ |
News ๐ฐ
Medium | Name |
---|---|
Newspaper | Le Monde |
Online news | Le Monde.fr |
Tv | TF1 |
Radio | RTL |