General Country Information ๐
| Capital | Andorra la Vella |
| Country | Andorra |
| Currency | Euro |
| Main religion | Roman Catholicism |
In numbersโฆ ๐
| Female | 51.1% |
| Gdp | $3.2 billion |
| Size | 468 kmยฒ |
| Population | 77,265 |
| Population density | 165/kmยฒ |
| Kids per female | 1.3 |
| City population | 83% |
Weather โ
| Winter | 1โC |
| Summer | 22โC |
Language and Education ๐ฌ
| Main Language | Catalan |
| Population able to read | 100% |
| Population with a college degree | 44% |
| Population able to speak english | 51.2% |
Well-being ๐
| Air quality | 20 (AQI) |
| Is tab water drinkable? | yes |
Safety ๐ฎ
| LGBT friendly? | Yes |
| Crime | 2.2/10 |
Transportation โ๏ธ
| Driving side | Right |
| Main airline | Air Andorra |
| Main airport | AndorraโLa Seu dโUrgell Airport |
Costs and Prices ๐ค
| Cash required for everyday purchases | yes |
Prices for Everyday Goods ๐ฐ
| Item | Price (USD) |
|---|---|
| Bottle water | $1.5 |
| Cigarettes | $5 |
| Burger | $8 |
| Coffee | $2 |
| Beer | $5 |
Accomedation Costs ๐
| Type | Price (USD) |
|---|---|
| Flat | $600/month |
| Hotel 3 star | $100/night |
| Hotel 5 star | $250/night |
Transportation Costs ๐
| Type | Price (USD) |
|---|---|
| Cab | $12/10km |
| Petrol | $1.20/l |
| Rental car | $40/day |
| Public transportation | $5/daypass |
| Bike rental | $10/day |
Taxes ๐ธ
| Type | Rate |
|---|---|
| Tax rate | 10% |
| Vat | 4.5% |
Average Income ๐ผ
| Income | $35000 |
Tipping ๐๏ธ
| Is tipping required? | Yes |
| Location | Tipping Amount |
|---|---|
| Cab | 10-15% |
| Restaurant | 10-15% |
| Bar | 10-15% |
| Coffeeshop | 10-15% |
| Services | 10-15% |
Digital ๐ค
| Internet speed | 183.87/MBits |
| Tld | .ad |
| Free wifi | 8/10 |
| Population with access to internet | 99.4% |
| Phone mobile data | $20 for 10GB |
Electricity ๐
| Power grid | 99.99% (Uptime) |
| Sockets | Type C, Type F |
Shopping ๐
Opening Times ๐ฐ
| Closing days | Sunday |
| Closing times | 8:00 PM |
| Opening times | 9:00 AM |
Most popular Stores ๐ช
| Type | Name |
|---|---|
| Online shopping | Amazon.es |
| Supermarket | Bonpreu |
| Pharmacy | Farmacia Andorra |
| Drugstore | Farmacia Internacional |
Fun and Relaxation ๐
Bars and Nightlife ๐บ
| Closing hour of bars and clubs | No |
| Topic | Rating (0-10) |
|---|---|
| Nightlife | 7/10 |
| Bars | 8/10 |
Parks and leisure ๐ข
| Topic | Rating (0-10) |
|---|---|
| Holiday Parks | 6/10 |
| Public Parks | 8/10 |
| Swimming | 7/10 |
Sports โฝ
| Most popular Sport | Skiing |
Food ๐๏ธ
| Food Name | Description | Price (USD) |
|---|---|---|
| Escudella | A traditional Andorran stew made with meat, vegetables, and pasta | 12-15 |
| Cargols | Snails cooked in a garlic and herb sauce | 10-12 |
| Embotits | A variety of cured meats, such as sausage, chorizo, and ham | 8-10 |
| Trucha a la Andorrana | Trout wrapped in ham and grilled | 15-18 |
| Crema Andorrana | A custard dessert similar to crรจme brรปlรฉe | 6-8 |
Drinks ๐ป๏ธ
| Drink Name | Description | Price (USD) |
|---|---|---|
| Ratafia | A sweet liqueur made from walnuts, brandy, and sugar | $5-$10 |
| Aigua de Neu | A clear, sparkling water from the Pyrenees mountains | $2-$5 |
| Vi de Gel | A sweet, fortified wine made from frozen grapes | $10-$20 |
| Cava | A sparkling wine similar to champagne | $15-$30 |
| Cerveza | Local beer | $5-$10 |
Souvenirs ๐
| Souvenir | Description | Price |
|---|---|---|
| Andorra Flag | A flag of the Principality of Andorra | โฌ5-10 |
| Andorra Postcard | A postcard with a picture of Andorra | โฌ1-2 |
| Andorra Magnet | A magnet with a picture of Andorra | โฌ2-5 |
| Andorra Keyring | A keyring with a picture of Andorra | โฌ3-6 |
| Andorra T-shirt | A T-shirt with a picture of Andorra | โฌ10-15 |
| Andorra Hat | A hat with a picture of Andorra | โฌ10-15 |
| Andorra Scarf | A scarf with a picture of Andorra | โฌ15-20 |
| Andorra Gloves | A pair of gloves with a picture of Andorra | โฌ15-20 |
| Andorra Mug | A mug with a picture of Andorra | โฌ5-10 |
| Andorra Plate | A plate with a picture of Andorra | โฌ10-15 |
Holidays ๐น
| Holiday Name | Time | Description |
|---|---|---|
| New Yearโs Day | January 1 | The first day of the year |
| Epiphany | January 6 | The day when the Three Wise Men visited the baby Jesus |
| Saint Josephโs Day | March 19 | The feast day of Saint Joseph, the patron saint of Andorra |
| Easter Sunday | March/April | The day when Jesus Christ rose from the dead |
| Easter Monday | March/April | The day after Easter Sunday |
| Labor Day | May 1 | The day to celebrate the workers |
| Ascension Day | May | The day when Jesus Christ ascended to heaven |
| Whit Monday | May/June | The day after Pentecost |
| Corpus Christi | June | The day to celebrate the body and blood of Christ |
| Saint Johnโs Day | June 24 | The feast day of Saint John the Baptist |
| Assumption Day | August 15 | The day when Mary, the mother of Jesus, was assumed into heaven |
| National Day | September 8 | The day to celebrate the independence of Andorra |
| All Saintsโ Day | November 1 | The day to remember all the saints |
| Immaculate Conception | December 8 | The day when Mary, the mother of Jesus, was conceived without sin |
| Christmas Day | December 25 | The day when Jesus Christ was born |
